1 | number | mean | C | Result | Formula | |
---|---|---|---|---|---|---|
2 | 3 | 5 | 0 or FALSE | 0.1403738958 | =POISSON.DIST(A2,B2, 0) | |
3 | 3 | 5 | 1 or TRUE | 0.2650259153 | =POISSON.DIST(A3,B3, TRUE) | |
4 |
1 | Call Center | Phone Calls Per Minute | |||
---|---|---|---|---|---|
2 | 4 | ||||
3 | |||||
4 | |||||
5 | number | mean | Result | Formula | |
6 | 0 | 4 | 0.0183156389 | =POISSON.DIST(A6,B6, 1) | |
7 | 1 | 4 | 0.0915781944 | =POISSON.DIST(A7,B7, 1) | |
8 | 2 | 4 | 0.2381033056 | =POISSON.DIST(A8,B8, 1) | |
9 |
1 | Call Center | Phone Calls Per Minute | |||
---|---|---|---|---|---|
2 | 2 | ||||
3 | |||||
4 | |||||
5 | number | mean | Result | Formula | |
6 | 3 | 2 | 0.1804470443 | =POISSON.DIST(A6,B6,0) | |
7 |