1 | initial_cost | $750,000.00 | |||
---|---|---|---|---|---|
2 | salvage | $60,000.00 | |||
3 | life | 6 | |||
4 | |||||
5 | |||||
6 | Depreciation Year | Result | Formula | ||
7 | 1 | $197,142.86 | =SYD($B$1,$B$2,$B$3,A7) | ||
8 | 5 | $65,714.29 | =SYD($B$1,$B$2,$B$3,A8) | ||
9 | |||||
10 |
1 | initial_cost | $750,000.00 | |||
---|---|---|---|---|---|
2 | salvage | $60,000.00 | |||
3 | life | 6 | |||
4 | |||||
5 | |||||
6 | Depreciation Year | Result | Formula | ||
7 | 1 | $197,142.86 | =IF(A7>$B$3, 0, SYD($B$1,$B$2,$B$3,A7)) | ||
8 | 2 | $164,285.71 | |||
9 | 3 | $131,428.57 | |||
10 | 4 | $98,571.43 | |||
11 | 5 | $65,714.29 | |||
12 | 6 | $32,857.14 | |||
13 | 7 | $0.00 | |||
14 |