- Dataset Availability
- 2021-10-28T23:17:26Z–2024-12-15T19:44:08Z
- Dataset Provider
- USGS
- Earth Engine Snippet
-
ee.ImageCollection("LANDSAT/LC08/C02/T2")
- Revisit Interval
- 16 Days
- Tags
Description
Landsat 8 Collection 2 Tier 2 DN values, representing scaled, calibrated at-sensor radiance. Scenes not meeting Tier 1 criteria during processing are assigned to Tier 2. This includes Systematic terrain (L1GT) and Systematic (L1GS) processed scenes, as well as any L1TP scenes that do not meet the Tier 1 specifications due to significant cloud cover, insufficient ground control, and other factors. Users interested in Tier 2 scenes can analyze the RMSE and other properties to determine the suitability for use in individual applications and studies. See more information in the USGS docs.
Bands
Bands
Name | Pixel Size | Wavelength | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B1 |
30 meters | 0.43 - 0.45 μm | Coastal aerosol |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2 |
30 meters | 0.45 - 0.51 μm | Blue |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B3 |
30 meters | 0.53 - 0.59 μm | Green |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B4 |
30 meters | 0.64 - 0.67 μm | Red |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B5 |
30 meters | 0.85 - 0.88 μm | Near infrared |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B6 |
30 meters | 1.57 - 1.65 μm | Shortwave infrared 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B7 |
30 meters | 2.11 - 2.29 μm | Shortwave infrared 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B8 |
15 meters | 0.52 - 0.90 μm | Band 8 Panchromatic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B9 |
30 meters | 1.36 - 1.38 μm | Cirrus |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B10 |
30 meters | 10.60 - 11.19 μm | Thermal infrared 1, resampled from 100m to 30m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B11 |
30 meters | 11.50 - 12.51 μm | Thermal infrared 2, resampled from 100m to 30m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QA_PIXEL |
30 meters | Landsat Collection 2 OLI/TIRS QA Bitmask |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QA_RADSAT |
30 meters | Radiometric saturation QA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAA |
30 meters | Solar Azimuth Angle |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SZA |
30 meters | Solar Zenith Angle |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAA |
30 meters | View Azimuth Angle |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZA |
30 meters | View Zenith Angle |
Image Properties
Image Properties
Name | Type | Description |
---|---|---|
CLOUD_COVER | DOUBLE | Percentage cloud cover (0-100), -1 = not calculated. |
CLOUD_COVER_LAND | DOUBLE | Percentage cloud cover over land (0-100), -1 = not calculated. |
COLLECTION_CATEGORY | STRING | Tier of scene. (T1 or T2) |
COLLECTION_NUMBER | DOUBLE | Number of collection. |
DATA_SOURCE_ELEVATION | STRING | Indicates the source of the DEM used in the correction process. Possible values: "GLS2000", "RAMP", "GTOPO30".' |
DATA_SOURCE_TIRS_STRAY_LIGHT_CORRECTION | STRING | The correction source used in creating the Landsat 8 TIRS stray light correction image. This field is not included for Landsat 9. |
DATE_ACQUIRED | STRING | Image acquisition date. "YYYY-MM-DD" |
DATE_PRODUCT_GENERATED | INT | Product generation epoch. |
DATUM | STRING | Datum used in image creation. |
EARTH_SUN_DISTANCE | DOUBLE | Earth sun distance in astronomical units (AU). |
ELLIPSOID | STRING | Ellipsoid used in image creation. |
GEOMETRIC_RMSE_MODEL | DOUBLE | Combined Root Mean Square Error (RMSE) of the geometric residuals (meters) in both across-track and along-track directions measured on the GCPs used in geometric precision correction. Not present in L1G products. |
GEOMETRIC_RMSE_MODEL_X | DOUBLE | RMSE of the X direction geometric residuals (in meters) measured on the GCPs used in geometric precision correction. Not present in L1G products. |
GEOMETRIC_RMSE_MODEL_Y | DOUBLE | RMSE of the Y direction geometric residuals (in meters) measured on the GCPs used in geometric precision correction. Not present in L1G products. |
GRID_CELL_SIZE_PANCHROMATIC | DOUBLE | Grid cell size used in creating the image for the panchromatic band. |
GRID_CELL_SIZE_REFLECTIVE | DOUBLE | Grid cell size used in creating the image for the reflective band. |
GRID_CELL_SIZE_THERMAL | DOUBLE | Grid cell size used in creating the image for the thermal band. |
GROUND_CONTROL_POINTS_MODEL | DOUBLE | The number of ground control points used. Not used in L1GT products. Values: 0 - 999 (0 is used for L1T products that have used Multi-scene refinement). |
GROUND_CONTROL_POINTS_VERSION | DOUBLE | The number of ground control points used in the verification of the terrain corrected product. Values: -1 to 1615 (-1 = not available) |
IMAGE_QUALITY_OLI | DOUBLE | The composite image quality for the OLI bands. Values: 9 = Best. 1 = Worst. 0 = Image quality not calculated. This parameter is only present if OLI bands are present in the product. |
IMAGE_QUALITY_TIRS | DOUBLE | The composite image quality for the TIRS bands. Values: 9 = Best. 1 = Worst. 0 = Image quality not calculated. This parameter is only present if OLI bands are present in the product. |
K1_CONSTANT_BAND_10 | DOUBLE | Calibration K1 constant for Band 10 radiance to temperature conversion. |
K1_CONSTANT_BAND_11 | DOUBLE | Calibration K1 constant for Band 11 radiance to temperature conversion. |
K2_CONSTANT_BAND_10 | DOUBLE | Calibration K2 constant for Band 10 radiance to temperature conversion. |
K2_CONSTANT_BAND_11 | DOUBLE | Calibration K2 constant for Band 11 radiance to temperature conversion. |
LANDSAT_PRODUCT_ID | STRING | The naming convention of each Landsat Collection N Level-1 image based on acquisition parameters and processing parameters. Format: LXSS_LLLL_PPPRRR_YYYYMMDD_yyyymmdd_CC_TX
|
LANDSAT_SCENE_ID | STRING | The Pre-Collection naming convention of each image is based on acquisition parameters. This was the naming convention used prior to Collection 1. Format: LXSPPPRRRYYYYDDDGSIVV
|
MAP_PROJECTION | STRING | Projection used to represent the 3-dimensional surface of the earth for the Level-1 product. |
NADIR_OFFNADIR | STRING | Nadir or Off-Nadir condition of the scene. |
ORIENTATION | STRING | Orientation used in creating the image. Values: NOMINAL = Nominal Path, NORTH_UP = North Up, TRUE_NORTH = True North, USER = User |
PANCHROMATIC_LINES | DOUBLE | Number of product lines for the panchromatic band. |
PANCHROMATIC_SAMPLES | DOUBLE | Number of product samples for the panchromatic bands. |
PROCESSING_SOFTWARE_VERSION | STRING | Name and version of the processing software used to generate the L1 product. |
RADIANCE_ADD_BAND_1 | DOUBLE | Additive rescaling factor used to convert calibrated DN to radiance for Band 1. |
RADIANCE_ADD_BAND_10 | DOUBLE | Additive rescaling factor used to convert calibrated DN to radiance for Band 10. |
RADIANCE_ADD_BAND_11 | DOUBLE | Additive rescaling factor used to convert calibrated DN to radiance for Band 11. |
RADIANCE_ADD_BAND_2 | DOUBLE | Additive rescaling factor used to convert calibrated DN to radiance for Band 2. |
RADIANCE_ADD_BAND_3 | DOUBLE | Additive rescaling factor used to convert calibrated DN to radiance for Band 3. |
RADIANCE_ADD_BAND_4 | DOUBLE | Additive rescaling factor used to convert calibrated DN to radiance for Band 4. |
RADIANCE_ADD_BAND_5 | DOUBLE | Additive rescaling factor used to convert calibrated DN to radiance for Band 5. |
RADIANCE_ADD_BAND_6 | DOUBLE | Additive rescaling factor used to convert calibrated DN to radiance for Band 6. |
RADIANCE_ADD_BAND_7 | DOUBLE | Additive rescaling factor used to convert calibrated DN to radiance for Band 7. |
RADIANCE_ADD_BAND_8 | DOUBLE | Additive rescaling factor used to convert calibrated DN to radiance for Band 8. |
RADIANCE_ADD_BAND_9 | DOUBLE | Additive rescaling factor used to convert calibrated DN to radiance for Band 9. |
RADIANCE_MULT_BAND_1 | DOUBLE | Multiplicative rescaling factor used to convert calibrated Band 1 DN to radiance. |
RADIANCE_MULT_BAND_10 | DOUBLE | Multiplicative rescaling factor used to convert calibrated Band 10 DN to radiance. |
RADIANCE_MULT_BAND_11 | DOUBLE | Multiplicative rescaling factor used to convert calibrated Band 11 DN to radiance. |
RADIANCE_MULT_BAND_2 | DOUBLE | Multiplicative rescaling factor used to convert calibrated Band 2 DN to radiance. |
RADIANCE_MULT_BAND_3 | DOUBLE | Multiplicative rescaling factor used to convert calibrated Band 3 DN to radiance. |
RADIANCE_MULT_BAND_4 | DOUBLE | Multiplicative rescaling factor used to convert calibrated Band 4 DN to radiance. |
RADIANCE_MULT_BAND_5 | DOUBLE | Multiplicative rescaling factor used to convert calibrated Band 5 DN to radiance. |
RADIANCE_MULT_BAND_6 | DOUBLE | Multiplicative rescaling factor used to convert calibrated Band 6 DN to radiance. |
RADIANCE_MULT_BAND_7 | DOUBLE | Multiplicative rescaling factor used to convert calibrated Band 7 DN to radiance. |
RADIANCE_MULT_BAND_8 | DOUBLE | Multiplicative rescaling factor used to convert calibrated Band 8 DN to radiance. |
RADIANCE_MULT_BAND_9 | DOUBLE | Multiplicative rescaling factor used to convert calibrated Band 9 DN to radiance. |
REFLECTANCE_ADD_BAND_1 | DOUBLE | Additive rescaling factor used to convert calibrated Band 1 DN to reflectance. |
REFLECTANCE_ADD_BAND_2 | DOUBLE | Additive rescaling factor used to convert calibrated Band 2 DN to reflectance. |
REFLECTANCE_ADD_BAND_3 | DOUBLE | Additive rescaling factor used to convert calibrated Band 3 DN to reflectance. |
REFLECTANCE_ADD_BAND_4 | DOUBLE | Additive rescaling factor used to convert calibrated Band 4 DN to reflectance. |
REFLECTANCE_ADD_BAND_5 | DOUBLE | Additive rescaling factor used to convert calibrated Band 5 DN to reflectance. |
REFLECTANCE_ADD_BAND_7 | DOUBLE | Multiplicative factor used to convert calibrated Band 7 DN to reflectance. |
REFLECTANCE_ADD_BAND_8 | DOUBLE | Multiplicative factor used to convert calibrated Band 8 DN to reflectance. |
REFLECTANCE_ADD_BAND_9 | DOUBLE | Minimum achievable spectral reflectance value for Band 8. |
REFLECTANCE_MULT_BAND_1 | DOUBLE | Multiplicative factor used to convert calibrated Band 1 DN to reflectance. |
REFLECTANCE_MULT_BAND_2 | DOUBLE | Multiplicative factor used to convert calibrated Band 2 DN to reflectance. |
REFLECTANCE_MULT_BAND_3 | DOUBLE | Multiplicative factor used to convert calibrated Band 3 DN to reflectance. |
REFLECTANCE_MULT_BAND_4 | DOUBLE | Multiplicative factor used to convert calibrated Band 4 DN to reflectance. |
REFLECTANCE_MULT_BAND_5 | DOUBLE | Multiplicative factor used to convert calibrated Band 5 DN to reflectance. |
REFLECTANCE_MULT_BAND_6 | DOUBLE | Multiplicative factor used to convert calibrated Band 6 DN to reflectance. |
REFLECTANCE_MULT_BAND_7 | DOUBLE | Multiplicative factor used to convert calibrated Band 7 DN to reflectance. |
REFLECTANCE_MULT_BAND_8 | DOUBLE | Multiplicative factor used to convert calibrated Band 8 DN to reflectance. |
REFLECTANCE_MULT_BAND_9 | DOUBLE | Multiplicative factor used to convert calibrated Band 9 DN to reflectance. |
REFLECTIVE_LINES | DOUBLE | Number of product lines for the reflective bands. |
REFLECTIVE_SAMPLES | DOUBLE | Number of product samples for the reflective bands. |
REQUEST_ID | STRING | Request id, nnnyymmdd0000_0000
|
RESAMPLING_OPTION | STRING | Resampling option used in creating the image. |
ROLL_ANGLE | DOUBLE | The amount of spacecraft roll angle at the scene center. |
SATURATION_BAND_1 | STRING | Flag indicating saturated pixels for band 1 ('Y'/'N') |
SATURATION_BAND_10 | STRING | Flag indicating saturated pixels for band 10 ('Y'/'N') |
SATURATION_BAND_11 | STRING | Flag indicating saturated pixels for band 11 ('Y'/'N') |
SATURATION_BAND_2 | STRING | Flag indicating saturated pixels for band 2 ('Y'/'N') |
SATURATION_BAND_3 | STRING | Flag indicating saturated pixels for band 3 ('Y'/'N') |
SATURATION_BAND_4 | STRING | Flag indicating saturated pixels for band 4 ('Y'/'N') |
SATURATION_BAND_5 | STRING | Flag indicating saturated pixels for band 5 ('Y'/'N') |
SATURATION_BAND_6 | STRING | Flag indicating saturated pixels for band 6 ('Y'/'N') |
SATURATION_BAND_7 | STRING | Flag indicating saturated pixels for band 7 ('Y'/'N') |
SATURATION_BAND_8 | STRING | Flag indicating saturated pixels for band 8 ('Y'/'N') |
SATURATION_BAND_9 | STRING | Flag indicating saturated pixels for band 9 ('Y'/'N') |
SCENE_CENTER_TIME | STRING | Scene center time of acquired image. HH:MM:SS.SSSSSSSZ
|
SENSOR_ID | STRING | Sensor used to capture data. |
SPACECRAFT_ID | STRING | Spacecraft identification. |
STATION_ID | STRING | Ground Station/Organisation that received the data. |
SUN_AZIMUTH | DOUBLE | Sun azimuth angle in degrees for the image center location at the image center acquisition time. |
SUN_ELEVATION | DOUBLE | Sun elevation angle in degrees for the image center location at the image center acquisition time. |
TARGET_WRS_PATH | DOUBLE | Nearest WRS-2 path to the line-of-sight scene center of the image. |
TARGET_WRS_ROW | DOUBLE | Nearest WRS-2 row to the line-of-sight scene center of the image. Rows 880-889 and 990-999 are reserved for the polar regions where it is undefined in the WRS-2. |
THERMAL_LINES | DOUBLE | Number of product lines for the thermal band. |
THERMAL_SAMPLES | DOUBLE | Number of product samples for the thermal band. |
TIRS_SSM_MODEL | STRING | Due to an anomalous condition on the Thermal Infrared Sensor (TIRS) Scene Select Mirror (SSM) encoder electronics, this field has been added to indicate which model was used to process the data. (Actual, Preliminary, Final) |
TIRS_SSM_POSITION_STATUS | STRING | TIRS SSM position status. |
TIRS_STRAY_LIGHT_CORRECTION_SOURCE | STRING | TIRS stray light correction source. |
TRUNCATION_OLI | STRING | Region of OLCI truncated. |
UTM_ZONE | DOUBLE | UTM zone number used in product map projection. |
WRS_PATH | DOUBLE | The WRS orbital path number (001 - 251). |
WRS_ROW | DOUBLE | Landsat satellite WRS row (001-248). |
WRS_TYPE | DOUBLE | World Reference System (WRS) type used for the collection of this scene. |
Terms of Use
Terms of Use
Landsat datasets are federally created data and therefore reside in the public domain and may be used, transferred, or reproduced without copyright restriction.
Acknowledgement or credit of the USGS as data source should be provided by including a line of text citation such as the example shown below.
(Product, Image, Photograph, or Dataset Name) courtesy of the U.S. Geological Survey
Example: Landsat-7 image courtesy of the U.S. Geological Survey
See the USGS Visual Identity System Guidance for further details on proper citation and acknowledgement of USGS products.
Explore with Earth Engine
Code Editor (JavaScript)
var dataset = ee.ImageCollection('LANDSAT/LC08/C02/T2') .filterDate('2017-01-01', '2017-12-31'); var trueColor432 = dataset.select(['B4', 'B3', 'B2']); var trueColor432Vis = { min: 0.0, max: 30000.0, }; Map.setCenter(6.746, 46.529, 6); Map.addLayer(trueColor432, trueColor432Vis, 'True Color (432)');