Thu, 27 Dec. 2018, 20:00 UTC — Sat, 29 Dec. 2018, 20:00 UTC
On-line
A C3CTF event.
Format: Jeopardy
Official URL: https://35c3ctf.ccc.ac/
This event's future weight is subject of public voting!
Event organizersHi CTFers,
we're happy to announce our 7th incarnation of the C3 CTF, which will be held during the 35th Chaos Communication Congress in Leipzig. This Jeopardy style CTF is open to everyone and can be played online. It will start on Dec. 27, 20:00 UTC and last 48h until Dec. 29, 20:00 UTC. As always, don't try to ruin other people's fun.
There will be pwnage!
Also, with high probability, there will be a Junior version of the CTF like last year, announced separately. It will not be on CTFtime, so check out our website for updates.
IRC: #[email protected]
Twitter: @EatSleepPwnRpt
636 teams total
Place | Team | CTF points | Rating points | |
---|---|---|---|---|
1 | mhackeroni | 4297.000 | 200.000 | |
2 | pasten | 3987.000 | 142.786 | |
3 | Dragon Sector | 3150.000 | 106.640 | |
4 | Tea Deliverers | 2873.000 | 91.861 | |
5 | 5BC | 2324.000 | 74.084 | |
6 | p4 | 2088.000 | 65.259 | |
7 | ALLES! | 2034.000 | 61.621 | |
8 | LC↯BC | 1868.000 | 55.972 | |
9 | A*0*E | 1842.000 | 53.978 | |
10 | CyKOR | 1635.000 | 48.050 | |
11 | Shellphish | 1520.000 | 44.464 | |
12 | 217 | 1391.000 | 40.705 | |
13 | hxp | 1381.000 | 39.831 | |
14 | TokyoWesterns | 1316.000 | 37.769 | |
15 | the cr0wn | 1263.000 | 36.059 | |
16 | RIPSEC | 1230.000 | 34.875 | |
17 | badfirmware | 1123.000 | 32.017 | |
18 | Never Stop Exploiting | 1101.000 | 31.178 | |
19 | PwnThyBytes | 1094.000 | 30.723 | |
20 | 0daysober | 1024.000 | 28.831 | |
21 | dcua | 967.000 | 27.266 | |
22 | Tasteless | 961.000 | 26.910 | |
23 | perfect blue | 961.000 | 26.712 | |
24 | Armia Prezesa | 892.000 | 24.925 | |
25 | #71 | 886.000 | 24.619 | |
26 | Epic Leet Team | 869.000 | 24.070 | |
27 | galhacktic trendsetters | 811.000 | 22.577 | |
28 | Bushwhackers | 752.000 | 21.072 | |
29 | VoidHack | 752.000 | 20.949 | |
30 | Pwnium | 739.000 | 20.531 | |
31 | justCatTheFish | 723.000 | 20.051 | |
32 | securisec | 696.000 | 19.322 | |
33 | 15694477-28f6-4e61-815c-d8bb34 | 677.000 | 18.785 | |
34 | HackingForSoju | 677.000 | 18.696 | |
35 | r3kapig | 655.000 | 18.100 | |
36 | Nbz | 649.000 | 17.881 | |
37 | Flowris | 636.000 | 17.504 | |
38 | BFKinesiS | 612.000 | 16.874 | |
39 | binja | 596.000 | 16.434 | |
40 | 0xffa_ | 583.000 | 16.068 | |
41 | LosFuzzys | 580.000 | 15.937 | |
42 | Plaid Parliament of Pwning | 573.000 | 15.716 | |
43 | brkninjas | 561.000 | 15.381 | |
44 | OpenToAll | 543.000 | 14.909 | |
45 | FluxFingers | 521.000 | 14.347 | |
46 | EmpireCTF | 499.000 | 13.787 | |
47 | FireShell | 471.000 | 13.089 | |
48 | HackerFest | 468.000 | 12.975 | |
49 | TSG | 468.000 | 12.932 | |
50 | upbhack | 466.000 | 12.845 | |
51 | pwn1n9me0w | 462.000 | 12.712 | |
52 | Whitzard | 462.000 | 12.675 | |
53 | 0x000505AD | 443.000 | 12.196 | |
54 | STT | 434.000 | 11.952 | |
55 | Made In MIM | 418.000 | 11.546 | |
56 | MeePwn | 402.000 | 11.141 | |
57 | bi0s | 384.000 | 10.691 | |
58 | defragmented.brains | 381.000 | 10.591 | |
59 | 0x90r00t | 374.000 | 10.399 | |
60 | id10t | 362.000 | 10.091 | |
61 | Lancet | 352.000 | 9.831 | |
62 | jmaona | 340.000 | 9.525 | |
63 | MV9rwGOf08 | 331.000 | 9.290 | |
64 | HATS Singapore | 328.000 | 9.196 | |
65 | Sice Squad | 328.000 | 9.172 | |
66 | Harekaze | 328.000 | 9.148 | |
67 | cellebr0s | 328.000 | 9.126 | |
68 | dotsu- | 328.000 | 9.104 | |
69 | rayofgrey | 328.000 | 9.083 | |
70 | Meditating Gurus | 328.000 | 9.062 | |
71 | TeamRocketIst | 328.000 | 9.042 | |
72 | AceBear | 313.000 | 8.673 | |
73 | TeamCC | 300.000 | 8.351 | |
74 | reznick | 299.000 | 8.310 | |
75 | yayy_aslr | 299.000 | 8.292 | |
76 | HackingFromSpace | 268.000 | 7.553 | |
77 | petite byte | 256.000 | 7.256 | |
78 | 074m4K053n | 256.000 | 7.240 | |
79 | metamorphosis | 255.000 | 7.200 | |
80 | room2042 | 231.000 | 6.626 | |
81 | seoul electric decomposer | 231.000 | 6.610 | |
82 | KITCTF | 231.000 | 6.595 | |
83 | noraneco | 231.000 | 6.581 | |
84 | Nightmare Mechasheep | 231.000 | 6.566 | |
85 | EPAD | 231.000 | 6.552 | |
86 | Shadow Servants | 231.000 | 6.539 | |
87 | 6447 | 231.000 | 6.525 | |
88 | godpan | 231.000 | 6.512 | |
89 | dephault | 231.000 | 6.499 | |
90 | Hecării, Țuica și Păunii | 228.000 | 6.417 | |
91 | 0 | 199.000 | 5.730 | |
92 | 0xpwn | 190.000 | 5.509 | |
93 | pwnies | 187.000 | 5.427 | |
94 | polga | 187.000 | 5.416 | |
95 | lesglandus | 187.000 | 5.405 | |
96 | fafa | 179.000 | 5.207 | |
97 | CTD Elite | 179.000 | 5.197 | |
98 | BawlSec | 166.000 | 4.884 | |
99 | 0xD13A | 166.000 | 4.873 | |
100 | NYUSEC | 166.000 | 4.863 | |
101 | LeaveCat | 159.000 | 4.690 | |
102 | The Maccabees | 159.000 | 4.681 | |
103 | De1ta | 159.000 | 4.671 | |
104 | ZeroFlagsInc | 159.000 | 4.662 | |
105 | BackToor | 159.000 | 4.653 | |
106 | Nu1L | 159.000 | 4.644 | |
107 | ccccccc | 159.000 | 4.635 | |
108 | SYPER | 159.000 | 4.626 | |
109 | Lab RATs | 159.000 | 4.618 | |
110 | Cybrosis | 159.000 | 4.609 | |
111 | n0_pwn1c | 142.000 | 4.206 | |
112 | zhsh | 135.000 | 4.035 | |
113 | WE_0WN_Y0U | 135.000 | 4.027 | |
114 | Inshall'hack | 117.000 | 3.600 | |
115 | ssh@uzl | 117.000 | 3.592 | |
116 | hungoverfl0w | 117.000 | 3.585 | |
117 | Wani Hackase | 117.000 | 3.578 | |
118 | null2root | 115.000 | 3.524 | |
119 | Aeolus | 115.000 | 3.517 | |
120 | YBS | 115.000 | 3.510 | |
121 | x0r19x91 | 115.000 | 3.503 | |
122 | PowerBangerZ | 115.000 | 3.496 | |
123 | fpasswd | 115.000 | 3.489 | |
124 | IDN Poker Indonesia | 114.000 | 3.459 | |
125 | GoN | 94.000 | 2.988 | |
126 | TenDollar | 94.000 | 2.981 | |
127 | 10sec | 94.000 | 2.975 | |
128 | N0N@me13 | 94.000 | 2.969 | |
129 | CSUI | 94.000 | 2.963 | |
130 | Pastafrola | 94.000 | 2.957 | |
131 | undefined | 94.000 | 2.951 | |
132 | noxale | 94.000 | 2.945 | |
133 | Disaster | 94.000 | 2.939 | |
134 | stankc | 94.000 | 2.934 | |
135 | shellpwn | 94.000 | 2.928 | |
136 | blckpwny | 94.000 | 2.923 | |
137 | ISITDTU | 94.000 | 2.917 | |
138 | xSTF | 94.000 | 2.912 | |
139 | Defenit | 94.000 | 2.907 | |
140 | irGeeks | 94.000 | 2.902 | |
141 | Silverboyz | 94.000 | 2.897 | |
142 | Kernel Sanders | 94.000 | 2.892 | |
143 | null123 | 94.000 | 2.887 | |
144 | 7SecCTF | 94.000 | 2.882 | |
145 | PKTeam | 94.000 | 2.877 | |
146 | Batman's Kitchen | 94.000 | 2.873 | |
147 | WeAreScientists | 94.000 | 2.868 | |
148 | UnbekannteHacker | 94.000 | 2.863 | |
149 | Flowerkehrer | 94.000 | 2.859 | |
150 | gm | 94.000 | 2.854 | |
151 | polygl0t | 73.000 | 2.361 | |
152 | p4wnWAT | 73.000 | 2.357 | |
153 | Mazala | 73.000 | 2.352 | |
154 | Vidar-Team | 73.000 | 2.348 | |
155 | dedpihto3 | 66.000 | 2.181 | |
156 | KTHCTF0x1 | 66.000 | 2.177 | |
157 | killswitch | 66.000 | 2.173 | |
158 | Aleph Infinite | 65.000 | 2.146 | |
159 | Sudo_root | 50.000 | 1.793 | |
160 | Kappa | 50.000 | 1.789 | |
161 | potato4life | 50.000 | 1.785 | |
162 | saarsec | 50.000 | 1.781 | |
163 | 0xBADA55 | 50.000 | 1.777 | |
164 | darkzaphoxx | 50.000 | 1.773 | |
165 | mitv | 50.000 | 1.770 | |
166 | PLUS | 50.000 | 1.766 | |
167 | BTeam | 50.000 | 1.762 | |
168 | doubV | 50.000 | 1.759 | |
169 | EvilHamster | 50.000 | 1.755 | |
170 | Limao | 50.000 | 1.752 | |
171 | PwnaSonic | 50.000 | 1.748 | |
172 | sibdotasquad | 50.000 | 1.745 | |
173 | KaisHack | 50.000 | 1.742 | |
174 | rawsec | 50.000 | 1.738 | |
175 | pwn_2_own | 50.000 | 1.735 | |
176 | YoungPwnawans | 50.000 | 1.732 | |
177 | RedefinedBehavior | 50.000 | 1.729 | |
178 | y0d31 | 50.000 | 1.725 | |
179 | cr0mize | 50.000 | 1.722 | |
180 | ooracle | 50.000 | 1.719 | |
181 | onotch | 50.000 | 1.716 | |
182 | rayna | 50.000 | 1.713 | |
183 | pyk | 50.000 | 1.710 | |
184 | 0xaa55 | 49.000 | 1.684 | |
185 | watchdog | 49.000 | 1.681 | |
186 | Mayas | 49.000 | 1.678 | |
187 | DontPanic | 49.000 | 1.675 | |
188 | acdwas | 49.000 | 1.672 | |
189 | gu | 49.000 | 1.669 | |
190 | zjgcjy | 49.000 | 1.667 | |
191 | DC21321 | 45.000 | 1.571 | |
192 | rendm | 45.000 | 1.568 | |
193 | 6Sec | 45.000 | 1.565 | |
194 | 2old4ctf | 45.000 | 1.563 | |
195 | ddd428 | 45.000 | 1.560 | |
196 | C_men | 45.000 | 1.557 | |
197 | Yamakaja | 45.000 | 1.555 | |
198 | Alumni | 45.000 | 1.552 | |
199 | m1z0r3 | 45.000 | 1.550 | |
200 | 318br | 45.000 | 1.547 | |
201 | foobar | 45.000 | 1.545 | |
202 | SIGFLAG | 45.000 | 1.542 | |
203 | notUserFriendlyEnough | 45.000 | 1.540 | |
204 | KUDoS | 45.000 | 1.537 | |
205 | muronglizi | 45.000 | 1.535 | |
206 | Lev9L | 45.000 | 1.533 | |
207 | evilbankers | 45.000 | 1.530 | |
208 | NitsRTice | 45.000 | 1.528 | |
209 | cfb | 45.000 | 1.526 | |
210 | kaktheplanet | 45.000 | 1.523 | |
211 | apprenticeship | 45.000 | 1.521 | |
212 | sweetpotatos | 45.000 | 1.519 | |
213 | HackThisSite | 45.000 | 1.517 | |
214 | Lunarantic | 45.000 | 1.515 | |
215 | Caticorns | 45.000 | 1.512 | |
216 | RATF{Rage Against The Flag} | 45.000 | 1.510 | |
217 | dotan3 | 45.000 | 1.508 | |
218 | DevilTrigger | 45.000 | 1.506 | |
219 | HackXore | 45.000 | 1.504 | |
220 | pearl | 45.000 | 1.502 | |
221 | ISR | 45.000 | 1.500 | |
222 | Judah | 45.000 | 1.498 | |
223 | MolodoyChelovek | 45.000 | 1.496 | |
224 | NULL Life | 45.000 | 1.494 | |
225 | Aeon | 45.000 | 1.492 | |
226 | splone | 45.000 | 1.490 | |
227 | andrew.ucles | 45.000 | 1.488 | |
228 | IJustWantToLearn | 45.000 | 1.486 | |
229 | Pyriphlegethon | 45.000 | 1.484 | |
230 | Shape Discovery | 45.000 | 1.482 | |
231 | F91_My_Big_Brother | 45.000 | 1.480 | |
232 | 33e3393c59bed4a77cb2d2ec2cd80e | 45.000 | 1.478 | |
233 | gorogoroumaru | 45.000 | 1.476 | |
234 | GNU-E-Ducks | 45.000 | 1.475 | |
235 | RealFur_ | 45.000 | 1.473 | |
236 | FSY | 45.000 | 1.471 | |
237 | Shell Collecting Club | 45.000 | 1.469 | |
238 | NIS | 45.000 | 1.467 | |
239 | Scrypter | 45.000 | 1.466 | |
240 | wasd | 45.000 | 1.464 | |
241 | MadHat | 45.000 | 1.462 | |
242 | PYROX | 45.000 | 1.460 | |
243 | shadowCrack | 45.000 | 1.459 | |
244 | BurpFiction | 45.000 | 1.457 | |
245 | Scr1p7_k1dd13z | 45.000 | 1.455 | |
246 | BinaryBears | 45.000 | 1.454 | |
247 | beerpwn | 45.000 | 1.452 | |
248 | Dsch001 | 45.000 | 1.450 | |
249 | Cerberus | 45.000 | 1.449 | |
250 | GiletJauned | 45.000 | 1.447 | |
251 | Cyclopropenylidene | 45.000 | 1.446 | |
252 | h3x | 45.000 | 1.444 | |
253 | elbrown | 45.000 | 1.442 | |
254 | egarim | 45.000 | 1.441 | |
255 | SGW | 45.000 | 1.439 | |
256 | TeamPowerPrinter | 45.000 | 1.438 | |
257 | guest | 45.000 | 1.436 | |
258 | NULLKrypt3rs | 45.000 | 1.435 | |
259 | KevSlashNull | 45.000 | 1.433 | |
260 | xe0r | 45.000 | 1.432 | |
261 | notUFE | 44.000 | 1.407 | |
262 | scroll | 44.000 | 1.406 | |
263 | firstime | 44.000 | 1.404 | |
264 | MIGI | 44.000 | 1.403 | |
265 | nguns | 44.000 | 1.401 | |
266 | blinkenlights | 44.000 | 1.400 | |
267 | 1pwnch | 44.000 | 1.399 | |
268 | 6l0ry | 44.000 | 1.397 | |
269 | bla3343 | 44.000 | 1.396 | |
270 | HrSafe | 44.000 | 1.394 | |
271 | oliver | 44.000 | 1.393 | |
272 | bhaJjaka | 44.000 | 1.392 | |
273 | L Distribution | 1.000 | 0.390 | |
274 | GLRE | 1.000 | 0.388 | |
275 | pop_pop_ret | 1.000 | 0.387 | |
276 | LuftensHjaltar | 1.000 | 0.386 | |
277 | unaligned | 1.000 | 0.384 | |
278 | ntropy5 | 1.000 | 0.383 | |
279 | vito at legitbs | 1.000 | 0.382 | |
280 | CyberTaskForce Zero | 1.000 | 0.380 | |
281 | luxeria | 1.000 | 0.379 | |
282 | Knightsec | 1.000 | 0.378 | |
283 | MenInTheMiddle | 1.000 | 0.377 | |
284 | noobintheshell | 1.000 | 0.375 | |
285 | the_storm | 1.000 | 0.374 | |
286 | FuriousFelines | 1.000 | 0.373 | |
287 | crazyTron | 1.000 | 0.372 | |
288 | covhacksoc | 1.000 | 0.370 | |
289 | Hyper Collapse | 1.000 | 0.369 | |
290 | xzvf | 1.000 | 0.368 | |
291 | HgbSec | 1.000 | 0.367 | |
292 | E-Toolz | 1.000 | 0.366 | |
293 | Hackiit | 1.000 | 0.365 | |
294 | jte | 1.000 | 0.363 | |
295 | BisonSquad | 1.000 | 0.362 | |
296 | bilith | 1.000 | 0.361 | |
297 | Whiskey++ | 1.000 | 0.360 | |
298 | E42494 | 1.000 | 0.359 | |
299 | zinuns | 1.000 | 0.358 | |
300 | The Northern Coalition | 1.000 | 0.357 | |
301 | merlijn | 1.000 | 0.355 | |
302 | breaksec | 1.000 | 0.354 | |
303 | 41414141414141 | 1.000 | 0.353 | |
304 | zepsul | 1.000 | 0.352 | |
305 | 3xp10it5 | 1.000 | 0.351 | |
306 | DML | 1.000 | 0.350 | |
307 | ADAMLAR | 1.000 | 0.349 | |
308 | HomardBoy | 1.000 | 0.348 | |
309 | test123 | 1.000 | 0.347 | |
310 | M4551V3 | 1.000 | 0.346 | |
311 | pwnnn0x | 1.000 | 0.345 | |
312 | 3woks | 1.000 | 0.344 | |
313 | Gr0w7hk3ys3 | 1.000 | 0.343 | |
314 | Corrupted Lights | 1.000 | 0.342 | |
315 | Psychoholics | 1.000 | 0.341 | |
316 | rogue hr dept | 1.000 | 0.340 | |
317 | pensi | 1.000 | 0.339 | |
318 | AR | 1.000 | 0.338 | |
319 | totallynotbonaff | 1.000 | 0.337 | |
320 | Just Me | 1.000 | 0.336 | |
321 | NoobTitans | 1.000 | 0.335 | |
322 | SpaceHacker91x | 1.000 | 0.334 | |
323 | hackstreetboys | 1.000 | 0.333 | |
324 | d4yi | 1.000 | 0.332 | |
325 | %p%p | 1.000 | 0.331 | |
326 | Test12345678 | 1.000 | 0.330 | |
327 | Darksystem | 1.000 | 0.329 | |
328 | InfoSecIITR | 1.000 | 0.328 | |
329 | OPC | 1.000 | 0.327 | |
330 | -_Th3-0n3-t34m-_ | 1.000 | 0.326 | |
331 | Required | 1.000 | 0.325 | |
332 | neoteam | 1.000 | 0.324 | |
333 | OverDover | 1.000 | 0.324 | |
334 | Smokin Blasters | 1.000 | 0.323 | |
335 | PagChomp | 1.000 | 0.322 | |
336 | fuck | 1.000 | 0.321 | |
337 | fargate | 1.000 | 0.320 | |
338 | c0wb0yz_fr0m_h3x | 1.000 | 0.319 | |
339 | marticatz | 1.000 | 0.318 | |
340 | Red Team 5 | 1.000 | 0.317 | |
341 | exitzero | 1.000 | 0.317 | |
342 | checksec | 1.000 | 0.316 | |
343 | CondomOnFire | 1.000 | 0.315 | |
344 | JBZ | 1.000 | 0.314 | |
345 | NaN-ny | 1.000 | 0.313 | |
346 | HKLBGD | 1.000 | 0.312 | |
347 | Pifo | 1.000 | 0.311 | |
348 | yahtzee | 1.000 | 0.311 | |
349 | KillDashNine | 1.000 | 0.310 | |
350 | mett | 1.000 | 0.309 | |
351 | Hackurate | 1.000 | 0.308 | |
352 | cyberdemon | 1.000 | 0.307 | |
353 | PEPE_BOYZ | 1.000 | 0.307 | |
354 | 0xCyberMinds | 1.000 | 0.306 | |
355 | MrFucker | 1.000 | 0.305 | |
356 | cyb3rTUN | 1.000 | 0.304 | |
357 | schnoobs | 1.000 | 0.303 | |
358 | 1A2 | 1.000 | 0.303 | |
359 | sarunint | 1.000 | 0.302 | |
360 | asd | 1.000 | 0.301 | |
361 | FirstNightingale | 1.000 | 0.300 | |
362 | some_usual_team | 1.000 | 0.300 | |
363 | Nave1337 | 1.000 | 0.299 | |
364 | ALTER_DS | 1.000 | 0.298 | |
365 | foobarbaz | 1.000 | 0.297 | |
366 | GifHub | 1.000 | 0.296 | |
367 | devil | 1.000 | 0.296 | |
368 | 0xfe.se | 1.000 | 0.295 | |
369 | Nonononono | 1.000 | 0.294 | |
370 | E power | 1.000 | 0.294 | |
371 | xil.se | 1.000 | 0.293 | |
372 | eph3m3r4l | 1.000 | 0.292 | |
373 | !soBad | 1.000 | 0.291 | |
374 | Harame | 1.000 | 0.291 | |
375 | Fjei62 | 1.000 | 0.290 | |
376 | wwwdata | 1.000 | 0.289 | |
377 | whaaaaaat | 1.000 | 0.289 | |
378 | 35c3lolcat | 1.000 | 0.288 | |
379 | LucianNitescu | 1.000 | 0.287 | |
380 | kf03w5t5741l | 1.000 | 0.286 | |
381 | davfr | 1.000 | 0.286 | |
382 | unassigned | 1.000 | 0.285 | |
383 | No Man's Root | 1.000 | 0.284 | |
384 | _hotelnull | 1.000 | 0.284 | |
385 | ropanop | 1.000 | 0.283 | |
386 | 0xMilly | 1.000 | 0.282 | |
387 | 2K-GEN | 1.000 | 0.282 | |
388 | A team has no n4me | 1.000 | 0.281 | |
389 | %00Byte | 1.000 | 0.280 | |
390 | CS-WAT | 1.000 | 0.280 | |
391 | blob | 1.000 | 0.279 | |
392 | vanhelsing | 1.000 | 0.278 | |
393 | jamesduv9 | 1.000 | 0.278 | |
394 | Jaskaran | 1.000 | 0.277 | |
395 | MAMAGA | 1.000 | 0.276 | |
396 | ArAmAn | 1.000 | 0.276 | |
397 | C0Br@ | 1.000 | 0.275 | |
398 | NCC1701D | 1.000 | 0.275 | |
399 | cs133 | 1.000 | 0.274 | |
400 | Innsecure | 1.000 | 0.273 | |
401 | pisagor | 1.000 | 0.273 | |
402 | Tesser-Rekt | 1.000 | 0.272 | |
403 | #Henk | 1.000 | 0.271 | |
404 | Gh0stSh3ll | 1.000 | 0.271 | |
405 | HK_Hacks | 1.000 | 0.270 | |
406 | Mathbro | 1.000 | 0.270 | |
407 | trnewbie | 1.000 | 0.269 | |
408 | WAFU | 1.000 | 0.268 | |
409 | phrozen2 | 1.000 | 0.268 | |
410 | Hackinat0r | 1.000 | 0.267 | |
411 | SuperSonicDuckSquad | 1.000 | 0.267 | |
412 | 0day.Agency | 1.000 | 0.266 | |
413 | FFF1 | 1.000 | 0.265 | |
414 | HKLBGD_ | 1.000 | 0.265 | |
415 | HTPCTP | 1.000 | 0.264 | |
416 | Stack | 1.000 | 0.264 | |
417 | PwnablePandas | 1.000 | 0.263 | |
418 | b&d | 1.000 | 0.263 | |
419 | anotheralone | 1.000 | 0.262 | |
420 | Social Dist0rtion Protocol | 1.000 | 0.261 | |
421 | Integreat | 1.000 | 0.261 | |
422 | embyte | 1.000 | 0.260 | |
423 | Shh0ya | 1.000 | 0.260 | |
424 | fuba | 1.000 | 0.259 | |
425 | Les_Fouineurs | 1.000 | 0.259 | |
426 | Tigzy6 | 1.000 | 0.258 | |
427 | Kaeiel | 1.000 | 0.257 | |
428 | l3ftb33f | 1.000 | 0.257 | |
429 | Angeling11 | 1.000 | 0.256 | |
430 | y12uN | 1.000 | 0.256 | |
431 | 1_h4v3_u | 1.000 | 0.255 | |
432 | Radar | 1.000 | 0.255 | |
433 | RTFM | 1.000 | 0.254 | |
434 | hieunguyeniti | 1.000 | 0.254 | |
435 | MongolianEmpire1 | 1.000 | 0.253 | |
436 | yoshikingdom | 1.000 | 0.253 | |
437 | noplalic | 1.000 | 0.252 | |
438 | Lzy | 1.000 | 0.252 | |
439 | lisbun | 1.000 | 0.251 | |
440 | so_noob | 1.000 | 0.251 | |
441 | khoadeptrai | 1.000 | 0.250 | |
442 | Galang kangin | 1.000 | 0.250 | |
443 | EEIC_Room | 1.000 | 0.249 | |
444 | efiens | 1.000 | 0.248 | |
445 | 0xcafecafe | 1.000 | 0.248 | |
446 | TheDefaced | 1.000 | 0.247 | |
447 | JTK 404 | 1.000 | 0.247 | |
448 | bbdog | 1.000 | 0.246 | |
449 | 73mp31 | 1.000 | 0.246 | |
450 | LArdilla | 1.000 | 0.245 | |
451 | 4o4_GG | 1.000 | 0.245 | |
452 | jt00 | 1.000 | 0.245 | |
453 | Who's there? | 1.000 | 0.244 | |
454 | avnh | 1.000 | 0.244 | |
455 | toolate | 1.000 | 0.243 | |
456 | 0wning | 1.000 | 0.243 | |
457 | [email protected] | 1.000 | 0.242 | |
458 | fob | 1.000 | 0.242 | |
459 | Wasting My Time | 1.000 | 0.241 | |
460 | kuah_siomay | 1.000 | 0.241 | |
461 | zxysbsbzxy | 1.000 | 0.240 | |
462 | ns4style | 1.000 | 0.240 | |
463 | Malware | 1.000 | 0.239 | |
464 | flausch | 1.000 | 0.239 | |
465 | RiTianZhang | 1.000 | 0.238 | |
466 | HansWurst | 1.000 | 0.238 | |
467 | mxtvn | 1.000 | 0.237 | |
468 | tangtangtang | 1.000 | 0.237 | |
469 | c0rona | 1.000 | 0.236 | |
470 | ivachyou1 | 1.000 | 0.236 | |
471 | Invaders | 1.000 | 0.236 | |
472 | ASGama | 1.000 | 0.235 | |
473 | ICE_BEAR | 1.000 | 0.235 | |
474 | R1sker | 1.000 | 0.234 | |
475 | hanhctf | 1.000 | 0.234 | |
476 | pwnhack | 1.000 | 0.233 | |
477 | PTIT.Freedom | 1.000 | 0.233 | |
478 | swt02026 | 1.000 | 0.232 | |
479 | lAvengersl | 1.000 | 0.232 | |
480 | trynagain | 1.000 | 0.232 | |
481 | dr3adl0cks | 1.000 | 0.231 | |
482 | qtest | 1.000 | 0.231 | |
483 | vicks_formula_44 | 1.000 | 0.230 | |
484 | Goku | 1.000 | 0.230 | |
485 | zer0 | 1.000 | 0.229 | |
486 | irish_3l!te | 1.000 | 0.229 | |
487 | ICEWALLWALL | 1.000 | 0.229 | |
488 | jackdaw | 1.000 | 0.228 | |
489 | Heike | 1.000 | 0.228 | |
490 | AzureAgst | 1.000 | 0.227 | |
491 | PYC | 1.000 | 0.227 | |
492 | tiandiwuji | 1.000 | 0.227 | |
493 | Dc1ph3R | 1.000 | 0.226 | |
494 | Fattysand | 1.000 | 0.226 | |
495 | Iam9r00t | 1.000 | 0.225 | |
496 | gruf | 1.000 | 0.225 | |
497 | knock-knock | 1.000 | 0.224 | |
498 | Aqua | 1.000 | 0.224 | |
499 | MonkeyKing_VS_WuKong | 1.000 | 0.224 | |
500 | DarkCrawlers | 1.000 | 0.223 | |
501 | jasonwhy | 1.000 | 0.223 | |
502 | SUSlo.PAS | 1.000 | 0.222 | |
503 | xCmq0CyNiN | 1.000 | 0.222 | |
504 | RocketTeam | 1.000 | 0.222 | |
505 | ker | 1.000 | 0.221 | |
506 | Huppupelikaanit | 1.000 | 0.221 | |
507 | Team_M | 1.000 | 0.221 | |
508 | ryzhalex | 1.000 | 0.220 | |
509 | lost+found | 1.000 | 0.220 | |
510 | fiord | 1.000 | 0.219 | |
511 | bs_ninja | 1.000 | 0.219 | |
512 | r | 1.000 | 0.219 | |
513 | Str0nkus | 1.000 | 0.218 | |
514 | Fujisawa | 1.000 | 0.218 | |
515 | IGNITE+ | 1.000 | 0.217 | |
516 | KXTIQR | 1.000 | 0.217 | |
517 | kn0ck | 1.000 | 0.217 | |
518 | Ah | 1.000 | 0.216 | |
519 | xoxo | 1.000 | 0.216 | |
520 | uranium | 1.000 | 0.216 | |
521 | TsXCF | 1.000 | 0.215 | |
522 | he@rtB1t | 1.000 | 0.215 | |
523 | markiyanch | 1.000 | 0.214 | |
524 | zst123 | 1.000 | 0.214 | |
525 | Xp0int | 1.000 | 0.214 | |
526 | Grimcanstan | 1.000 | 0.213 | |
527 | reasonably_suspicious_activity | 1.000 | 0.213 | |
528 | lightenup | 1.000 | 0.213 | |
529 | Nightdragon | 1.000 | 0.212 | |
530 | Mao | 1.000 | 0.212 | |
531 | Error 404 | 1.000 | 0.212 | |
532 | Ep3ius | 1.000 | 0.211 | |
533 | ILL | 1.000 | 0.211 | |
534 | auntp3arl | 1.000 | 0.211 | |
535 | 100f14g5 | 1.000 | 0.210 | |
536 | Horde | 1.000 | 0.210 | |
537 | hfour | 1.000 | 0.209 | |
538 | agebrew | 1.000 | 0.209 | |
539 | Sk1ll3dByt3s | 1.000 | 0.209 | |
540 | Parrot | 1.000 | 0.208 | |
541 | TSUKUYOMI | 1.000 | 0.208 | |
542 | Vindori not Dori ak Kekmeister | 1.000 | 0.208 | |
543 | 0xFortitude | 1.000 | 0.207 | |
544 | Oblivion | 1.000 | 0.207 | |
545 | /dev/base | 1.000 | 0.207 | |
546 | hongrock | 1.000 | 0.206 | |
547 | iphoneintosh | 1.000 | 0.206 | |
548 | cactuschibre | 1.000 | 0.206 | |
549 | The Y_Ddraig_Goch | 1.000 | 0.205 | |
550 | kaeptnbalu | 1.000 | 0.205 | |
551 | FlagBandits | 1.000 | 0.205 | |
552 | SigSegV | 1.000 | 0.204 | |
553 | Groon1k | 1.000 | 0.204 | |
554 | justMeReversing | 1.000 | 0.204 | |
555 | nuqfut | 1.000 | 0.203 | |
556 | H@k1mLukh@ | 1.000 | 0.203 | |
557 | ENOFLAG | 1.000 | 0.203 | |
558 | Lk_ | 1.000 | 0.202 | |
559 | crandyman | 1.000 | 0.202 | |
560 | soudainakeikaku | 1.000 | 0.202 | |
