Tracker – Changelog – Bugs – packages.d.o – Source
Version | Architecture | Result | Build date | Builder | Build time | Disk space |
---|---|---|---|---|---|---|
2.40-3 (sid) | i386 | Maybe-Successful | 2024-09-24 22:08:24 | x86-grnet-01 | 1h 7m | 6.11 GB |
2.40-2 (sid) | Maybe-Successful | 2024-08-25 20:18:45 | x86-conova-02 | 1h 6m | 6.07 GB | |
2.40-1 (experimental) | Maybe-Successful | 2024-07-22 06:50:38 | x86-grnet-01 | 1h 6m | 6.06 GB | |
2.39-7 (sid) | Maybe-Successful | 2024-08-14 16:04:13 | x86-grnet-01 | 1h 6m | 6 GB | |
2.39-6 (sid) | Maybe-Successful | 2024-07-23 18:38:45 | x86-conova-01 | 1h 6m | 6 GB | |
2.39-5 (sid) | Maybe-Successful | 2024-07-22 22:57:33 | x86-ubc-02 | 1h 24m | 6 GB | |
2.39-4 (sid) | Maybe-Successful | 2024-07-15 23:00:53 | x86-grnet-01 | 1h 7m | 5.99 GB | |
2.39-3.1 (experimental) | Maybe-Successful | 2024-06-06 10:20:20 | x86-conova-02 | 1h 7m | 5.99 GB | |
2.39-3 (experimental) | Maybe-Successful | 2024-06-01 23:10:54 | x86-ubc-01 | 1h 20m | 5.99 GB | |
2.39-2 (experimental) | Maybe-Successful | 2024-05-12 00:33:45 | x86-grnet-01 | 1h 12m | 5.99 GB | |
2.39-1 (experimental) | Maybe-Successful | 2024-05-04 00:14:46 | x86-grnet-01 | 1h 9m | 5.97 GB | |
2.38-14 (sid) | Maybe-Successful | 2024-07-04 22:20:55 | x86-conova-02 | 1h 6m | 5.85 GB | |
2.38-13 (sid) | Maybe-Successful | 2024-06-10 22:44:01 | x86-ubc-02 | 1h 24m | 5.85 GB | |
2.38-12.1 (sid) | Maybe-Successful | 2024-06-06 09:09:42 | x86-conova-02 | 1h 6m | 5.85 GB | |
2.38-12 (sid) | Maybe-Successful | 2024-06-01 22:55:15 | x86-grnet-03 | 1h 6m | 5.85 GB | |
2.38-11 (sid) | Maybe-Successful | 2024-05-11 22:52:25 | x86-conova-02 | 1h 9m | 5.85 GB | |
2.38-10 (sid) | Maybe-Successful | 2024-05-10 19:03:02 | x86-grnet-01 | 1h 11m | 5.85 GB | |
2.38-8 (sid) | Maybe-Successful | 2024-05-06 23:02:06 | x86-conova-02 | 1h 8m | 5.82 GB | |
2.38-7 (sid) | Maybe-Successful | 2024-05-03 23:14:32 | x86-conova-02 | 1h 7m | 5.82 GB | |
2.38-6 (experimental) | Maybe-Successful | 2024-01-30 21:22:48 | x86-ubc-02 | 1h 25m | 5.82 GB | |
2.38-5 (experimental) | Maybe-Successful | 2023-12-30 13:14:40 | x86-ubc-02 | 1h 25m | 5.99 GB | |
2.38-4 (experimental) | Maybe-Successful | 2023-12-04 06:38:26 | x86-conova-02 | 1h 10m | 5.99 GB | |
2.38-3 (experimental) | Maybe-Successful | 2023-09-08 23:40:46 | x86-ubc-02 | 1h 25m | 6.04 GB | |
2.38-2 (experimental) | Maybe-Successful | 2023-08-25 20:42:56 | x86-csail-01 | 1h 29m | 6.04 GB | |
2.38-1 (experimental) | Maybe-Successful | 2023-08-05 11:14:37 | x86-ubc-01 | 1h 25m | 6.04 GB | |
2.37-19 (sid) | Maybe-Successful | 2024-04-28 05:07:32 | x86-conova-02 | 52m | 5.6 GB | |
2.37-18 (sid) | Maybe-Successful | 2024-04-19 06:34:54 | x86-ubc-01 | 1h 3m | 5.6 GB | |
2.37-17 (sid) | Maybe-Successful | 2024-04-10 23:25:43 | x86-ubc-02 | 1h 12m | 5.6 GB | |
2.37-16 (sid) | Maybe-Successful | 2024-04-09 23:57:36 | x86-csail-01 | 52m | 5.6 GB | |
2.37-15.1 (sid) | Maybe-Successful | 2024-03-01 03:15:09 | x86-grnet-01 | 52m | 5.61 GB | |
2.37-15 (sid) | Maybe-Successful | 2024-01-30 19:57:20 | x86-grnet-01 | 52m | 5.61 GB | |
2.37-15~deb13u1 (trixie) | Maybe-Successful | 2024-02-01 03:46:52 | x86-grnet-01 | 52m | 5.77 GB | |
2.37-14 (sid) | Maybe-Successful | 2024-01-23 07:57:35 | x86-ubc-02 | 1h 8m | 5.61 GB | |
2.37-13 (sid) | Maybe-Successful | 2023-12-03 17:35:49 | x86-grnet-01 | 54m | 5.77 GB | |
2.37-12 (sid) | Maybe-Successful | 2023-10-03 18:53:37 | x86-conova-02 | 59m | 5.76 GB | |
2.37-11 (sid) | Maybe-Successful | 2023-09-27 20:15:56 | x86-grnet-01 | 1h | 5.76 GB | |
2.37-10 (sid) | Maybe-Successful | 2023-09-16 12:05:28 | x86-conova-02 | 59m | 5.76 GB | |
2.37-9 (sid) | Maybe-Successful | 2023-09-15 07:04:00 | x86-grnet-01 | 1h 1m | 5.76 GB | |
2.37-8 (sid) | Maybe-Successful | 2023-09-08 22:14:50 | x86-ubc-02 | 1h 6m | 5.76 GB | |
2.37-7 (sid) | Maybe-Successful | 2023-08-04 14:31:55 | x86-grnet-01 | 1h 2m | 5.76 GB | |
2.37-6 (sid) | Maybe-Successful | 2023-07-14 16:55:12 | x86-ubc-02 | 1h 8m | 5.75 GB | |
2.37-5 (sid) | Maybe-Successful | 2023-07-08 00:51:12 | x86-conova-01 | 1h 2m | 5.76 GB | |
2.37-4 (sid) | Maybe-Successful | 2023-07-07 00:09:15 | x86-grnet-01 | 1h 2m | 5.76 GB | |
2.37-3 (sid) | Maybe-Successful | 2023-07-01 15:29:11 | x86-grnet-01 | 1h 2m | 5.76 GB | |
Maybe-Failed | 2023-07-01 14:10:59 | x86-csail-01 | 1h | 4.87 GB | ||
2.37-2 (experimental) | Maybe-Successful | 2023-06-17 10:35:06 | x86-conova-01 | 1h 1m | 5.76 GB | |
2.37-1 (experimental) | Maybe-Successful | 2023-05-16 21:00:10 | x86-grnet-01 | 1h 1m | 5.76 GB | |
2.36-9+deb12u9 (bookworm) | Maybe-Successful | 2024-11-01 23:31:01 | x86-grnet-01 | 52m | 5.51 GB | |
2.36-9+deb12u8 (bookworm) | Maybe-Successful | 2024-08-16 22:23:51 | x86-conova-02 | 52m | 5.51 GB | |
2.36-9+deb12u5 (bookworm) | Maybe-Successful | 2024-03-24 23:10:40 | x86-ubc-01 | 1h 2m | 5.53 GB | |
2.36-9+deb12u2 (bookworm) | Maybe-Successful | 2023-09-30 03:54:36 | x86-grnet-01 | 1h | 5.53 GB | |
2.36-9+deb12u1 (bookworm) | Maybe-Successful | 2023-07-14 04:09:35 | x86-grnet-01 | 1h 1m | 5.52 GB | |
2.36-9 (sid) | Maybe-Successful | 2023-04-10 20:28:04 | x86-grnet-01 | 1h | 5.51 GB | |
2.36-8 (sid) | Maybe-Successful | 2023-01-07 22:15:34 | x86-grnet-01 | 1h 1m | 5.51 GB | |
2.36-7 (sid) | Maybe-Successful | 2022-12-25 21:03:10 | x86-ubc-02 | 1h 5m | 5.51 GB | |
2.36-6 (sid) | Maybe-Successful | 2022-11-28 23:16:46 | x86-grnet-01 | 1h 1m | 5.51 GB | |
2.36-5 (sid) | Maybe-Successful | 2022-11-12 16:40:58 | x86-ubc-02 | 1h 5m | 5.51 GB | |
2.36-4 (sid) | Maybe-Successful | 2022-11-03 01:43:15 | x86-grnet-01 | 1h | 5.51 GB | |
2.36-3 (sid) | Maybe-Successful | 2022-11-01 13:04:56 | x86-grnet-01 | 1h 1m | 5.51 GB | |
2.36-2 (experimental) | Maybe-Successful | 2022-10-25 09:00:40 | x86-conova-01 | 1h 1m | 5.51 GB | |
2.36-1 (experimental) | Maybe-Successful | 2022-09-23 01:08:43 | x86-ubc-02 | 1h 3m | 5.5 GB | |
2.35-4 (sid) | Maybe-Successful | 2022-10-25 08:01:28 | x86-ubc-02 | 1h | 5.58 GB | |
2.35-3 (sid) | Maybe-Successful | 2022-10-09 10:24:01 | x86-grnet-01 | 56m | 5.58 GB | |
2.35-2 (sid) | Maybe-Successful | 2022-10-04 06:32:45 | x86-ubc-01 | 58m | 5.58 GB | |
2.35-1 (sid) | Maybe-Successful | 2022-09-23 00:45:34 | x86-grnet-01 | 56m | 5.58 GB | |
2.35-0experimental3 (experimental) | Maybe-Successful | 2022-09-11 11:06:27 | x86-csail-01 | 58m | 5.55 GB | |
2.35-0experimental2 (experimental) | Maybe-Successful | 2022-08-26 05:47:11 | x86-grnet-01 | 56m | 5.55 GB | |
2.35-0experimental1 (experimental) | Maybe-Successful | 2022-08-15 15:04:58 | x86-ubc-02 | 1h 1m | 5.56 GB | |
2.35-0experimental0 (experimental) | Maybe-Successful | 2022-08-07 22:19:07 | x86-ubc-02 | 59m | 5.55 GB | |
2.34-8 (sid) | Maybe-Successful | 2022-09-11 08:40:17 | x86-grnet-01 | 52m | 4.98 GB | |
Maybe-Failed | 2022-09-10 23:35:51 | x86-ubc-02 | 52m | 4.1 GB | ||
2.34-7 (sid) | Maybe-Successful | 2022-08-27 12:57:35 | x86-ubc-02 | 55m | 4.98 GB | |
2.34-6 (sid) | Maybe-Successful | 2022-08-25 20:51:56 | x86-grnet-01 | 51m | 4.98 GB | |
2.34-5 (sid) | Maybe-Successful | 2022-08-25 00:36:18 | x86-grnet-01 | 51m | 4.98 GB | |
2.34-4 (sid) | Maybe-Successful | 2022-08-17 01:27:52 | x86-csail-01 | 51m | 4.98 GB | |
2.34-3 (sid) | Maybe-Successful | 2022-08-08 18:56:43 | x86-grnet-01 | 51m | 4.98 GB | |
2.34-2 (sid) | Maybe-Successful | 2022-08-08 15:00:07 | x86-ubc-02 | 52m | 4.98 GB | |
2.34-1 (sid) | Maybe-Successful | 2022-08-07 22:08:56 | x86-grnet-01 | 50m | 4.98 GB | |
2.34-0experimental5 (experimental) | Maybe-Successful | 2022-07-11 18:51:47 | x86-grnet-01 | 48m | 4.97 GB | |
2.34-0experimental4 (experimental) | Maybe-Successful | 2022-04-16 12:19:57 | x86-grnet-01 | 52m | 4.96 GB | |
2.34-0experimental3 (experimental) | Maybe-Successful | 2022-02-21 13:36:30 | x86-ubc-02 | 51m | 4.93 GB | |
2.34-0experimental2 (experimental) | Maybe-Successful | 2021-12-20 00:21:55 | x86-ubc-01 | 52m | 5 GB | |
2.34-0experimental1 (experimental) | Maybe-Successful | 2021-12-18 00:58:44 | x86-csail-01 | 49m | 4.99 GB | |
2.34-0experimental0 (experimental) | Maybe-Failed | 2021-12-13 00:53:50 | x86-grnet-01 | 40m | 4.12 GB | |
Maybe-Failed | 2021-12-12 23:54:11 | x86-grnet-01 | 41m | 4.12 GB | ||
2.33-8 (sid) | Maybe-Successful | 2022-07-10 21:45:18 | x86-grnet-01 | 46m | 5.11 GB | |
2.33-7 (sid) | Maybe-Successful | 2022-02-21 10:01:30 | x86-grnet-01 | 49m | 5.1 GB | |
2.33-6 (sid) | Maybe-Successful | 2022-02-15 20:09:06 | x86-conova-01 | 49m | 5.17 GB | |
2.33-5 (sid) | Maybe-Successful | 2022-01-27 04:37:46 | x86-grnet-01 | 49m | 5.18 GB | |
2.33-4 (sid) | Maybe-Successful | 2022-01-25 00:48:20 | x86-grnet-01 | 46m | 5.18 GB | |
2.33-3 (sid) | Maybe-Successful | 2022-01-18 21:44:59 | x86-grnet-01 | 47m | 5.15 GB | |
2.33-2 (sid) | Maybe-Successful | 2022-01-06 23:01:23 | x86-grnet-01 | 46m | 5.15 GB | |
2.33-1 (sid) | Maybe-Successful | 2021-12-12 12:31:57 | x86-grnet-01 | 49m | 5.15 GB | |
2.33-0experimental3 (experimental) | Maybe-Successful | 2021-12-05 20:07:35 | x86-grnet-01 | 56m | 5.15 GB | |
2.33-0experimental2 (experimental) | Maybe-Successful | 2021-09-22 21:40:06 | x86-grnet-01 | 49m | 5.15 GB | |
2.33-0experimental1 (experimental) | Maybe-Successful | 2021-09-15 13:08:46 | x86-grnet-01 | 49m | 5.15 GB | |
2.33-0experimental0 (experimental) | Maybe-Successful | 2021-09-06 06:18:06 | x86-ubc-02 | 49m | 5.15 GB | |
2.32-5 (sid) | Maybe-Successful | 2021-12-05 17:16:12 | x86-csail-01 | 49m | 5.02 GB | |
2.32-4 (sid) | Maybe-Successful | 2021-09-19 22:35:17 | x86-ubc-02 | 52m | 5.02 GB | |
2.32-3 (sid) | Maybe-Successful | 2021-09-15 05:34:56 | x86-grnet-01 | 49m | 5.02 GB | |
2.32-2 (sid) | Maybe-Successful | 2021-09-07 21:46:30 | x86-grnet-01 | 49m | 5.02 GB | |
2.32-1 (sid) | Maybe-Successful | 2021-09-06 04:44:59 | x86-grnet-01 | 51m | 5.02 GB | |
2.32-0experimental1 (experimental) | Maybe-Successful | 2021-08-24 21:42:07 | x86-ubc-02 | 49m | 5.02 GB | |
2.32-0experimental0 (experimental) | Maybe-Successful | 2021-08-21 19:18:11 | x86-grnet-01 | 1h 13m | 6.94 GB | |
2.31-17 (sid) | Maybe-Successful | 2021-08-23 22:57:06 | x86-grnet-01 | 1h 15m | 7.51 GB | |
2.31-16 (sid) | Maybe-Successful | 2021-08-18 12:33:00 | x86-conova-01 | 1h 16m | 7.46 GB | |
2.31-15 (sid) | Maybe-Successful | 2021-08-17 23:32:30 | x86-ubc-02 | 1h 16m | 7.46 GB | |
2.31-14 (sid) | Maybe-Failed | 2021-08-17 16:45:02 | x86-grnet-01 | 7m | 972.66 MB | |
2.31-13+deb11u10 (bullseye-security) | Maybe-Successful | 2024-04-30 23:36:33 | x86-grnet-01 | 1h 15m | 7.58 GB | |
2.31-13+deb11u9 (bullseye-security) | Maybe-Successful | 2024-04-19 22:26:16 | x86-grnet-01 | 1h 17m | 7.58 GB | |
2.31-13+deb11u7 (bullseye-security) | Maybe-Successful | 2023-10-02 22:07:53 | x86-grnet-01 | 1h 28m | 7.58 GB | |
2.31-13 (sid) | Maybe-Successful | 2021-07-06 21:51:29 | x86-ubc-02 | 1h 20m | 7.61 GB | |
2.31-12 (sid) | Maybe-Successful | 2021-05-01 23:32:25 | x86-grnet-01 | 1h 20m | 7.61 GB | |
2.31-11 (sid) | Maybe-Successful | 2021-03-31 22:00:20 | x86-ubc-02 | 1h 32m | 8.18 GB | |
2.31-10 (sid) | Maybe-Successful | 2021-03-21 01:41:16 | x86-ubc-02 | 1h 28m | 8.18 GB | |
2.31-9 (sid) | Maybe-Successful | 2021-01-05 07:42:14 | x86-grnet-01 | 1h 31m | 8.18 GB | |
2.31-8 (experimental) | Maybe-Successful | 2021-01-05 02:46:11 | x86-ubc-01 | 1h 27m | 8.18 GB | |
2.31-7 (sid) | Maybe-Successful | 2021-01-03 18:35:12 | x86-csail-01 | 2h | 8.18 GB | |
2.31-6 (sid) | Maybe-Successful | 2020-12-17 00:45:10 | x86-ubc-02 | 1h 26m | 8.17 GB | |
2.31-5 (sid) | Maybe-Successful | 2020-12-01 10:24:31 | x86-grnet-01 | 1h 32m | 8.17 GB | |
2.31-4 (sid) | Maybe-Successful | 2020-10-10 22:31:46 | x86-grnet-01 | 1h 45m | 8.18 GB | |
2.31-3 (sid) | Maybe-Successful | 2020-08-04 17:17:49 | x86-grnet-01 | 1h 45m | 8.2 GB | |
2.31-2 (sid) | Maybe-Successful | 2020-07-23 02:43:34 | x86-ubc-02 | 1h 33m | 8.2 GB | |
2.31-1 (sid) | Maybe-Successful | 2020-07-13 23:42:47 | x86-ubc-02 | 1h 37m | 8.2 GB | |
2.31-0experimental2 (experimental) | Maybe-Successful | 2020-05-19 00:18:51 | x86-ubc-02 | 1h 35m | 8.19 GB | |
2.31-0experimental1 (experimental) | Maybe-Successful | 2020-05-12 14:05:34 | x86-conova-01 | 1h 36m | 8.19 GB | |
2.31-0experimental0 (experimental) | Maybe-Successful | 2020-03-12 08:06:35 | x86-ubc-02 | 1h 34m | 10.21 GB | |
2.30-8 (sid) | Maybe-Successful | 2020-05-11 10:30:50 | x86-grnet-01 | 1h 44m | 10.67 GB | |
2.30-7 (sid) | Maybe-Successful | 2020-05-05 20:09:29 | x86-ubc-01 | 1h 34m | 10.67 GB | |
2.30-6 (sid) | Maybe-Successful | 2020-05-05 12:46:32 | x86-ubc-02 | 1h 40m | 10.67 GB | |
2.30-5 (sid) | Maybe-Failed | 2020-05-04 23:34:33 | x86-ubc-01 | 1h 33m | 10.6 GB | |
2.30-4 (sid) | Maybe-Successful | 2020-03-25 15:50:09 | x86-ubc-02 | 1h 43m | 10.68 GB | |
2.30-3 (sid) | Maybe-Successful | 2020-03-25 01:14:39 | x86-grnet-01 | 1h 41m | 10.68 GB | |
2.30-2 (sid) | Maybe-Successful | 2020-03-13 01:41:57 | x86-csail-01 | 2h 6m | 10.68 GB | |
2.30-1 (sid) | Maybe-Successful | 2020-03-12 00:40:01 | x86-ubc-02 | 1h 38m | 10.68 GB | |
2.30-0experimental2 (experimental) | Maybe-Successful | 2020-02-06 00:23:49 | x86-ubc-02 | 1h 38m | 10.69 GB | |
2.30-0experimental1 (experimental) | Maybe-Successful | 2020-01-02 13:44:16 | x86-ubc-02 | 1h 35m | 10.68 GB | |
2.30-0experimental0 (experimental) | Maybe-Successful | 2019-12-07 05:03:00 | x86-grnet-01 | 1h 36m | 10.68 GB | |
2.29-10 (sid) | Maybe-Successful | 2020-02-05 00:19:11 | x86-grnet-01 | 1h 42m | 9.41 GB | |
2.29-9 (sid) | Maybe-Successful | 2020-01-11 02:46:17 | x86-grnet-01 | 1h 41m | 9.42 GB | |
2.29-8 (sid) | Maybe-Successful | 2020-01-05 14:23:46 | x86-grnet-01 | 1h 40m | 9.41 GB | |
2.29-7 (sid) | Maybe-Successful | 2019-12-30 21:20:56 | x86-ubc-02 | 2h 32m | 9.41 GB | |
2.29-6 (sid) | Maybe-Successful | 2019-12-10 01:09:31 | x86-grnet-01 | 1h 32m | 9.41 GB | |
2.29-5 (sid) | Maybe-Successful | 2019-12-07 00:17:51 | x86-ubc-01 | 2h 28m | 9.41 GB | |
2.29-4 (experimental) | Maybe-Successful | 2019-11-26 00:48:50 | x86-ubc-02 | 2h 27m | 9.41 GB | |
2.29-3 (sid) | Maybe-Successful | 2019-11-01 10:02:02 | x86-grnet-01 | 1h 30m | 9.42 GB | |
2.29-2 (sid) | Maybe-Successful | 2019-09-21 10:13:36 | x86-ubc-02 | 2h 12m | 9.42 GB | |
2.29-1 (sid) | Maybe-Successful | 2019-09-09 01:24:57 | x86-grnet-01 | 1h 32m | 9.42 GB | |
2.29-0experimental1 (experimental) | Maybe-Successful | 2019-08-21 12:34:39 | x86-ubc-02 | 2h 2m | 9.42 GB | |
2.29-0experimental0 (experimental) | Maybe-Successful | 2019-08-16 13:23:08 | x86-ubc-01 | 1h 49m | 9.42 GB | |
2.28-10 (sid) | Maybe-Successful | 2019-05-01 20:03:10 | x86-csail-01 | 2h 2m | 9.21 GB | |
2.28-9 (sid) | Maybe-Successful | 2019-04-26 01:03:53 | x86-csail-01 | 2h 3m | 9.21 GB | |
2.28-8 (sid) | Maybe-Successful | 2019-02-28 17:58:49 | x86-grnet-01 | 1h 43m | 9.21 GB | |
2.28-7 (sid) | Maybe-Successful | 2019-02-09 19:58:02 | x86-grnet-01 | 1h 39m | 9.21 GB | |
2.28-6 (sid) | Maybe-Successful | 2019-02-05 22:19:33 | x86-csail-01 | 1h 59m | 9.21 GB | |
2.28-5 (sid) | Maybe-Successful | 2019-01-12 20:51:17 | x86-grnet-01 | 1h 44m | 9.2 GB | |
2.28-4 (sid) | Maybe-Successful | 2018-12-29 13:21:24 | x86-grnet-01 | 1h 44m | 9.21 GB | |
2.28-3 (sid) | Maybe-Successful | 2018-12-16 20:19:43 | x86-csail-01 | 2h 4m | 9.2 GB | |
2.28-2 (sid) | Maybe-Successful | 2018-12-05 23:07:54 | x86-csail-01 | 2h 4m | 9.18 GB | |
2.28-1 (sid) | Maybe-Successful | 2018-11-29 08:42:40 | x86-grnet-01 | 1h 41m | 9.18 GB | |
2.28-0experimental1 (experimental) | Maybe-Successful | 2018-11-13 02:02:49 | x86-ubc-01 | 2h 9m | 9.08 GB | |
2.28-0experimental0 (experimental) | Maybe-Successful | 2018-10-30 01:56:31 | x86-grnet-01 | 1h 41m | 9.08 GB | |
2.27-8 (sid) | Maybe-Successful | 2018-10-29 23:07:03 | x86-grnet-01 | 1h 33m | 7.85 GB | |
2.27-7 (sid) | Maybe-Successful | 2018-10-28 13:51:28 | x86-csail-01 | 1h 52m | 7.85 GB | |
2.27-6 (sid) | Maybe-Successful | 2018-09-04 22:26:43 | x86-grnet-01 | 1h 35m | 7.85 GB | |
2.27-5 (sid) | Maybe-Successful | 2018-07-16 22:44:04 | x86-grnet-01 | 1h 35m | 7.85 GB | |
2.27-4 (sid) | Maybe-Successful | 2018-07-07 19:46:34 | x86-csail-01 | 1h 52m | 7.85 GB | |
2.27-3 (sid) | Maybe-Successful | 2018-03-30 00:32:41 | binet | 3h | 7.71 GB | |
2.27-2 (sid) | Maybe-Successful | 2018-03-09 23:14:18 | x86-grnet-01 | 1h 35m | 7.72 GB | |
2.27-1 (sid) | Maybe-Successful | 2018-03-03 13:33:55 | x86-csail-01 | 1h 58m | 7.72 GB | |
2.27-0experimental1 (experimental) | Maybe-Successful | 2018-02-25 01:22:30 | x86-grnet-01 | 1h 35m | 7.72 GB | |
2.27-0experimental0 (experimental) | Maybe-Successful | 2018-02-03 18:03:01 | x86-grnet-01 | 1h 38m | 7.72 GB | |
2.26.9000+20180127.7e23a7dd-0experimental0 (experimental) | Maybe-Successful | 2018-01-27 19:48:23 | x86-grnet-01 | 1h 36m | 7.64 GB | |
2.26.9000+20180108.401311cf-0experimental0 (experimental) | Maybe-Successful | 2018-01-09 01:30:01 | x86-csail-01 | 1h 51m | 7.64 GB | |
2.26.9000+20180105.a6d0afb5-0experimental0 (experimental) | Maybe-Successful | 2018-01-06 00:38:02 | binet | 2h 32m | 7.64 GB | |
2.26-6 (sid) | Maybe-Successful | 2018-01-27 00:42:51 | x86-grnet-01 | 1h 28m | 6.29 GB | |
2.26-5 (sid) | Maybe-Successful | 2018-01-24 00:16:28 | x86-csail-01 | 1h 41m | 6.29 GB | |
2.26-4 (sid) | Maybe-Successful | 2018-01-14 13:02:47 | x86-csail-01 | 1h 39m | 6.29 GB | |
2.26-3 (sid) | Maybe-Successful | 2018-01-12 02:32:11 | x86-grnet-01 | 1h 26m | 6.29 GB | |
2.26-2 (sid) | Maybe-Successful | 2018-01-05 20:21:49 | x86-grnet-01 | 1h 27m | 6.28 GB | |
2.26-1 (sid) | Maybe-Successful | 2018-01-03 19:47:06 | x86-csail-01 | 1h 38m | 6.29 GB | |
2.26-0experimental3 (experimental) | Maybe-Successful | 2018-01-01 15:07:26 | x86-grnet-01 | 1h 27m | 6.29 GB | |
2.26-0experimental2 (experimental) | Maybe-Successful | 2017-12-17 20:38:45 | x86-csail-01 | 1h 31m | 6.16 GB | |
2.26-0experimental1 (experimental) | Maybe-Successful | 2017-11-22 18:44:26 | x86-grnet-01 | 1h 16m | 6.14 GB | |
2.26-0experimental0 (experimental) | Maybe-Successful | 2017-11-19 14:10:46 | x86-csail-01 | 1h 31m | 6.14 GB | |
2.25-6 (sid) | Maybe-Successful | 2017-12-31 19:34:13 | x86-csail-01 | 1h 16m | 4.93 GB | |
2.25-5 (sid) | Maybe-Successful | 2017-12-16 17:46:42 | x86-grnet-01 | 1h 7m | 4.93 GB | |
2.25-4 (sid) | Maybe-Successful | 2017-12-12 22:49:29 | x86-csail-01 | 1h 17m | 4.93 GB | |
2.25-3 (sid) | Maybe-Successful | 2017-12-02 13:20:18 | x86-grnet-01 | 1h 6m | 4.93 GB | |
2.25-2 (sid) | Maybe-Successful | 2017-11-22 01:04:29 | x86-ubc-01 | 1h 15m | 4.9 GB | |
2.25-1 (sid) | Maybe-Successful | 2017-11-18 12:55:36 | x86-grnet-01 | 1h 5m | 4.9 GB | |
2.25-0experimental4 (experimental) | Maybe-Successful | 2017-11-15 01:09:55 | binet | 1h 43m | 4.9 GB | |
2.25-0experimental3 (experimental) | Maybe-Successful | 2017-08-27 01:43:13 | x86-csail-01 | 1h 24m | 4.89 GB | |
2.25-0experimental2 (experimental) | Maybe-Failed | 2017-08-26 17:15:37 | x86-csail-01 | 1h 21m | 4.6 GB | |
2.25-0experimental1 (experimental) | Maybe-Failed | 2017-08-21 03:09:43 | x86-csail-01 | 1h 16m | 4.73 GB | |
2.25-0experimental0 (experimental) | Maybe-Failed | 2017-08-02 18:24:47 | binet | 49m | 2.61 GB | |
2.24-17 (sid) | Maybe-Successful | 2017-08-26 11:53:45 | x86-csail-01 | 1h 43m | 4.42 GB | |
2.24-16 (sid) | Maybe-Failed | 2017-08-21 08:26:27 | x86-ubc-01 | 49m | 2.39 GB | |
2.24-15 (sid) | Maybe-Failed | 2017-08-20 18:13:58 | x86-grnet-01 | 1h 30m | 4.28 GB | |
2.24-14 (sid) | Maybe-Successful | 2017-08-01 13:58:32 | x86-csail-01 | 1h 44m | 4.41 GB | |
2.24-13 (sid) | Maybe-Successful | 2017-07-31 19:40:52 | x86-grnet-01 | 1h 31m | 4.41 GB | |
2.24-12 (sid) | Maybe-Successful | 2017-06-19 22:03:49 | x86-csail-01 | 1h 43m | 4.41 GB | |
2.24-11 (sid) | Maybe-Successful | 2017-05-28 22:53:10 | x86-grnet-01 | 1h 31m | 4.4 GB | |
2.24-10 (sid) | Maybe-Successful | 2017-04-12 00:15:40 | x86-grnet-01 | 1h 30m | 4.4 GB | |
2.24-9 (sid) | Maybe-Successful | 2017-01-16 19:45:59 | x86-grnet-01 | 1h 29m | 4.4 GB | |
2.24-8 (sid) | Maybe-Successful | 2016-12-06 01:00:24 | x86-grnet-01 | 1h 30m | 4.4 GB | |
2.24-7 (sid) | Maybe-Successful | 2016-11-26 02:25:27 | x86-csail-01 | 1h 41m | 4.4 GB | |
2.24-6 (sid) | Maybe-Failed | 2016-11-21 20:54:00 | binet | 1h | 2.39 GB | |
2.24-5 (sid) | Maybe-Successful | 2016-10-19 01:27:08 | x86-grnet-01 | 1h 30m | 4.38 GB | |
2.24-4 (sid) | Maybe-Successful | 2016-10-16 13:10:34 | x86-grnet-01 | 1h 29m | 4.38 GB | |
2.24-3 (sid) | Maybe-Successful | 2016-09-17 20:27:43 | x86-csail-01 | 1h 43m | 4.38 GB | |
2.24-2 (sid) | Maybe-Successful | 2016-09-04 00:48:08 | x86-csail-01 | 1h 43m | 4.38 GB | |
2.24-1 (sid) | Maybe-Successful | 2016-08-31 19:50:44 | x86-grnet-01 | 1h 29m | 4.38 GB | |
2.24-0experimental1 (experimental) | Maybe-Successful | 2016-08-15 18:56:31 | x86-grnet-01 | 1h 40m | 4.38 GB | |
2.24-0experimental0 (experimental) | Maybe-Successful | 2016-08-04 03:55:07 | binet | 2h 9m | 4.4 GB | |
2.23.90+20160725.b898b64-1 (experimental) | Maybe-Successful | 2016-07-26 00:48:17 | x86-grnet-01 | 1h 41m | 4.43 GB | |
2.23.90+20160719.2c3d888-1 (experimental) | Maybe-Successful | 2016-07-20 00:11:14 | x86-grnet-01 | 1h 40m | 4.43 GB | |
2.23.90+20160711.c10f90d-1 (experimental) | Maybe-Successful | 2016-07-12 00:22:51 | x86-csail-01 | 1h 58m | 3.6 GB | |
2.23.90+20160507.87523e9-1 (experimental) | Maybe-Successful | 2016-07-05 21:06:22 | x86-grnet-01 | 1h 42m | 3.6 GB | |
2.23-5 (sid) | Maybe-Successful | 2016-08-24 00:45:25 | x86-grnet-01 | 1h 7m | 3.55 GB | |
2.23-4 (sid) | Maybe-Successful | 2016-07-27 01:32:11 | binet | 1h 54m | 3.55 GB | |
2.23-3 (sid) | Maybe-Successful | 2016-07-26 00:14:18 | x86-csail-01 | 1h 20m | 3.55 GB | |
2.23-2 (sid) | Maybe-Successful | 2016-07-19 21:22:30 | x86-csail-01 | 1h 23m | 3.55 GB | |
