Navigation
Profile for Graeme Smith
Basic details
- Name: Graeme Smith
- Nickname: Graeme
- Send message to Graeme Smith
- Home grid reference: NC5601
- Site Member since: January 2007
- Geograph Project Limited Company Member
Statistics
1,562 Photographs submitted
- 1,333 Geographs and 229 others
- in 863 grid squares, giving a depth score of 1.81
- in 173 different hectads (4.5%) and 25 myriads (32.9%) and taken on 166 different days
Points
- 217 First Geograph points
- 137 Second Visitor points, 87 Third Visitor points, 55 Fourth Visitor points
- 795 Personal points (grid squares geographed)
- 258 TPoints (Time-gap points About)
Last updated: 13:18
Photographs
Grid Ref | Title | Submitted | Image Type | Points | Taken |
---|---|---|---|---|---|
NH4591 | Croik Church and Yard | Thu, 19 Nov 2020 | Geograph | Sun, 15 Nov 2020 | |
NH4691 | Across the Black Water | Thu, 19 Nov 2020 | Geograph | personal | Sun, 15 Nov 2020 |
NH4690 | Across the Black Water | Thu, 19 Nov 2020 | Geograph | third personal tpoint | Sun, 15 Nov 2020 |
NH4790 | Old bridge | Thu, 19 Nov 2020 | Geograph | personal | Sun, 15 Nov 2020 |
NH4789 | Family Burial Monument | Thu, 19 Nov 2020 | Geograph | personal tpoint | Sun, 15 Nov 2020 |
NH4489 | Alladale Estate Entrance | Thu, 19 Nov 2020 | Geograph | Sun, 15 Nov 2020 | |
NH4489 | By the river | Thu, 19 Nov 2020 | Geograph | personal | Sun, 15 Nov 2020 |
NH4590 | Moorland footpath | Thu, 19 Nov 2020 | Geograph | second personal | Sun, 15 Nov 2020 |
NH4490 | Small Lochan by the path | Thu, 19 Nov 2020 | Geograph | second personal | Sun, 15 Nov 2020 |
NH4591 | New Bridge | Thu, 19 Nov 2020 | Geograph | personal | Sun, 15 Nov 2020 |
NC7910 | End of the track | Thu, 1 Oct 2020 | Geograph | personal | Sat, 15 Aug 2020 |
NC7911 | Fence and fire break | Thu, 1 Oct 2020 | Geograph | tpoint | Sat, 15 Aug 2020 |
NC7812 | The forest track | Thu, 1 Oct 2020 | Geograph | tpoint | Sat, 15 Aug 2020 |
NC7712 | Fire break | Thu, 1 Oct 2020 | Geograph | tpoint | Sat, 15 Aug 2020 |
NC7613 | Fire break | Thu, 1 Oct 2020 | Geograph | Sat, 15 Aug 2020 | |
NN3320 | Falls of Falloch | Thu, 1 Oct 2020 | Geograph | personal | Mon, 24 Aug 2020 |
NN7663 | Quite a big bridge | Thu, 1 Oct 2020 | Geograph | Tue, 25 Aug 2020 | |
NN7663 | The gate into the woods | Thu, 1 Oct 2020 | Geograph | personal | Tue, 25 Aug 2020 |
NN7563 | Small telecom tower | Thu, 1 Oct 2020 | Geograph | Tue, 25 Aug 2020 | |
NN7463 | The junction to Glen Errochty | Thu, 1 Oct 2020 | Geograph | third personal tpoint | Tue, 25 Aug 2020 |
NN7563 | Further down the hill | Thu, 1 Oct 2020 | Geograph | personal | Tue, 25 Aug 2020 |
NN7562 | The path forwards | Thu, 1 Oct 2020 | Geograph | third personal tpoint | Tue, 25 Aug 2020 |
NN7662 | Another junction | Thu, 1 Oct 2020 | Geograph | fourth personal tpoint | Tue, 25 Aug 2020 |
NN7561 | The hut at the end of the track | Thu, 1 Oct 2020 | Geograph | third personal tpoint | Tue, 25 Aug 2020 |
NN7661 | Forestry path junction | Thu, 1 Oct 2020 | Geograph | Tue, 25 Aug 2020 | |
NN7661 | Inside Tummel Forest | Thu, 1 Oct 2020 | Geograph | third personal tpoint | Tue, 25 Aug 2020 |
NN7660 | Wet Woodland | Thu, 1 Oct 2020 | Geograph | second personal tpoint | Tue, 25 Aug 2020 |
NN5957 | Loch Rannoch shore | Thu, 1 Oct 2020 | Geograph | personal | Wed, 26 Aug 2020 |
NN5956 | The start of the path | Thu, 1 Oct 2020 | Geograph | Wed, 26 Aug 2020 | |
NN5956 | The last woods | Thu, 1 Oct 2020 | Geograph | personal | Wed, 26 Aug 2020 |
NN5955 | Shortcut footpath | Thu, 1 Oct 2020 | Geograph | personal | Wed, 26 Aug 2020 |
NN5954 | Small Lochan | Thu, 1 Oct 2020 | Geograph | Wed, 26 Aug 2020 | |
NN5954 | Through the forest | Thu, 1 Oct 2020 | Geograph | personal | Wed, 26 Aug 2020 |
NN5953 | Back into the forest | Thu, 1 Oct 2020 | Geograph | personal tpoint | Wed, 26 Aug 2020 |
NN5951 | Down the hill | Thu, 1 Oct 2020 | Geograph | third personal tpoint | Wed, 26 Aug 2020 |
NN5950 | Hillside path | Thu, 1 Oct 2020 | Geograph | fourth personal tpoint | Wed, 26 Aug 2020 |
NN5849 | Forest Path Junction | Thu, 1 Oct 2020 | Geograph | Wed, 26 Aug 2020 | |
NN5848 | Tight bend | Thu, 1 Oct 2020 | Geograph | personal tpoint | Wed, 26 Aug 2020 |
NN5847 | War Memorial | Thu, 1 Oct 2020 | Close Look | Wed, 26 Aug 2020 | |
NN5849 | Back into the woods | Thu, 1 Oct 2020 | Geograph | Wed, 26 Aug 2020 | |
NN5849 | Small Burn | Thu, 1 Oct 2020 | Geograph | fourth personal tpoint | Wed, 26 Aug 2020 |
NN5850 | The low road | Thu, 1 Oct 2020 | Geograph | third personal tpoint | Wed, 26 Aug 2020 |
NN5952 | The gate leaving the forest | Thu, 1 Oct 2020 | Geograph | third personal tpoint | Wed, 26 Aug 2020 |
NN7659 | Tummel Bridge | Thu, 1 Oct 2020 | Close Look | Wed, 26 Aug 2020 | |
NC4003 | Through the trees | Thu, 1 Oct 2020 | Geograph | tpoint | Sun, 30 Aug 2020 |
NC3903 | Harvested forest | Thu, 1 Oct 2020 | Geograph | tpoint | Sun, 30 Aug 2020 |
NC4002 | Forestry path | Thu, 1 Oct 2020 | Geograph | tpoint | Sun, 30 Aug 2020 |
NC3803 | Forestry Path Junction | Thu, 1 Oct 2020 | Geograph | Sun, 30 Aug 2020 | |
NC3803 | Forestry Quarry | Thu, 1 Oct 2020 | Geograph | tpoint | Sun, 30 Aug 2020 |
NC3802 | The path back down the hill | Thu, 1 Oct 2020 | Geograph | tpoint | Sun, 30 Aug 2020 |
NC3902 | Entry to Innis Beithe Woods | Thu, 1 Oct 2020 | Geograph | tpoint | Sun, 30 Aug 2020 |
NH7481 | Quarry Hill | Thu, 1 Oct 2020 | Geograph | personal | Sun, 6 Sep 2020 |
NH7381 | Forest path | Thu, 1 Oct 2020 | Geograph | fourth personal | Sun, 6 Sep 2020 |
NH7280 | Disappointing Ravine | Thu, 1 Oct 2020 | Geograph | third personal | Sun, 6 Sep 2020 |
NH7379 | Back up the hill | Thu, 1 Oct 2020 | Geograph | personal | Sun, 6 Sep 2020 |
NH7479 | The Dogs Grave Junction | Thu, 1 Oct 2020 | Geograph | personal | Sun, 6 Sep 2020 |
NH8194 | Exposed tidal flat | Thu, 1 Oct 2020 | Geograph | personal | Sun, 13 Sep 2020 |
NH8195 | Tidal Bar | Thu, 1 Oct 2020 | Geograph | personal | Sun, 13 Sep 2020 |
NC2164 | Collapsed Arch | Thu, 1 Oct 2020 | Geograph | Thu, 17 Sep 2020 | |
NC2264 | Sandwood Loch | Thu, 1 Oct 2020 | Geograph | Thu, 17 Sep 2020 | |
NC2264 | Sandwood Loch | Thu, 1 Oct 2020 | Geograph | personal | Thu, 17 Sep 2020 |
NH5695 | Small Waterfall | Thu, 1 Oct 2020 | Geograph | personal | Sun, 20 Sep 2020 |
NH6685 | Down the valley | Thu, 1 Oct 2020 | Geograph | second personal tpoint | Sat, 26 Sep 2020 |
NH6584 | Down from the Struie | Thu, 1 Oct 2020 | Geograph | personal | Sat, 26 Sep 2020 |
NH6585 | Viewing the viewpoint | Thu, 1 Oct 2020 | Geograph | Sat, 26 Sep 2020 | |
NH6786 | Struie Hill Mast | Thu, 1 Oct 2020 | Geograph | personal | Sat, 26 Sep 2020 |
NC5106 | Grudie Burn | Tue, 2 Jun 2020 | Geograph | Tue, 2 Jun 2020 | |
NC5006 | Upper reaches of Grudie Burn | Tue, 2 Jun 2020 | Geograph | Tue, 2 Jun 2020 | |
NC5206 | Flow country | Tue, 2 Jun 2020 | Geograph | Tue, 2 Jun 2020 | |
NC5105 | Western limit of Raemore Woods | Tue, 2 Jun 2020 | Geograph | Tue, 2 Jun 2020 | |
NC5205 | Merging Burns | Tue, 2 Jun 2020 | Geograph | Tue, 2 Jun 2020 | |
NH5895 | Western end of Balblair Woods | Mon, 2 Dec 2019 | Geograph | personal | Sat, 30 Nov 2019 |
NT4075 | Port Seton Harbour | Mon, 17 Sep 2018 | Geograph | personal | Fri, 17 Aug 2018 |
NT8170 | Siccar Point | Mon, 17 Sep 2018 | Geograph | personal | Fri, 17 Aug 2018 |
TQ1876 | Japanese Garden | Sat, 15 Sep 2018 | Geograph | personal | Fri, 20 Apr 2018 |
TQ1877 | Kew Palace | Sat, 15 Sep 2018 | Geograph | personal | Fri, 20 Apr 2018 |
NT5885 | Canty Bay | Sat, 15 Sep 2018 | Geograph | personal | Fri, 17 Aug 2018 |
NT2673 | Salisbury Crags | Sat, 15 Sep 2018 | Geograph | Sat, 18 Aug 2018 | |
SO8554 | Worcester Cathedral Roundabout | Sat, 15 Sep 2018 | Geograph | personal | Sun, 9 Sep 2018 |
SO8454 | Worcester Bridge and Severn | Sat, 15 Sep 2018 | Geograph | personal | Sun, 9 Sep 2018 |
SE2321 | Crow Nest Park | Sat, 15 Sep 2018 | Geograph | personal | Sat, 8 Sep 2018 |
NC5806 | To the Fallen | Sun, 28 Jan 2018 | Geograph | Fri, 25 Aug 2017 | |
NC5701 | A quiet summer's day | Sun, 28 Jan 2018 | Geograph | Fri, 7 Oct 2016 | |
TQ3281 | St Paul's | Sun, 28 Jan 2018 | Geograph | personal | Fri, 20 Oct 2017 |
TQ3280 | Old and New | Sun, 28 Jan 2018 | Close Look | Mon, 20 Jun 2016 | |
TQ3079 | London Eye | Sun, 28 Jan 2018 | Extra | Wed, 24 Jun 2015 | |
TQ1884 | Railway Tracks | Sun, 28 Jan 2018 | Geograph | personal | Sun, 7 Aug 2016 |
NH5560 | A deceptive blue sky | Sun, 28 Jan 2018 | Geograph | Sun, 27 Dec 2015 | |
SP2054 | Shakespeare's House | Sun, 28 Jan 2018 | Close Look | Sun, 28 Jun 2015 | |
SP5075 | A Church on Church Street | Sun, 28 Jan 2018 | Close Look | Sat, 27 Jun 2015 | |
TQ3381 | A Slice of Gherkin | Sun, 28 Jan 2018 | Close Look | Fri, 20 Oct 2017 | |
NC5603 | Ruined Croft | Sun, 28 Jan 2018 | Geograph | Thu, 31 Dec 2015 | |
TQ2780 | Hyde Park | Sun, 28 Jan 2018 | Geograph | personal | Sat, 21 Oct 2017 |
TL0449 | Bedford Church detail | Sun, 28 Jan 2018 | Close Look | Sat, 2 Jul 2016 | |
SP2054 | Next to the river | Sun, 28 Jan 2018 | Geograph | personal | Sun, 28 Jun 2015 |
NH6273 | Alness River | Sun, 28 Jan 2018 | Geograph | third personal tpoint | Wed, 12 Oct 2016 |
NN9948 | Near Dowally Farm | Sun, 28 Jan 2018 | Geograph | personal | Mon, 4 Jan 2016 |
NH5799 | Out of the ashes | Sun, 28 Jan 2018 | Geograph | Wed, 16 Aug 2017 | |
NN6374 | Flooded valley | Sun, 28 Jan 2018 | Geograph | personal | Mon, 4 Jan 2016 |
TQ2981 | Post Office Tower | Sun, 28 Jan 2018 | Geograph | personal | Wed, 31 Aug 2016 |
This page shows the latest 100 images, more are available via the search interface