������
ָ������ |
���� |
�ǵ� |
�ǵ��� |
���� |
���� |
���� |
���� |
ʱ�� |
˹������������ | 13188.99 | 24.66 | 0.19% | 13164.33 | 13164.33 | 13215.92 | 13154.43 | 11-29 16:59:56 |
̨����Ȩ | 22262.50 | -36.40 | -0.16% | 22298.90 | 22202.28 | 22429.86 | 22055.38 | 11-29 13:30:00 |
���ɱ������� | 6613.85 | -24.69 | -0.37% | 6638.54 | 6634.25 | 6683.54 | 6609.56 | 11-29 14:50:30 |
�վ�225 | 38208.03 | -141.03 | -0.37% | 38349.06 | 38205.08 | 38270.06 | 37986.97 | 11-29 14:30:00 |
Խ�Ϻ�־�� | 1250.46 | 8.35 | 0.67% | 1242.11 | 1242.51 | 1250.92 | 1241.00 | 11-29 15:56:09 |
�ͻ�˹̹������ | 101357.32 | 1825.08 | 1.83% | 99532.24 | 100455.37 | 101496.17 | 99822.61 | 11-29 19:30:00 |
ӡ���żӴ��ۺ� | 7114.27 | -85.89 | -1.19% | 7200.16 | 7168.07 | 7189.13 | 7107.28 | 11-29 16:50:00 |
̩��SET | 1427.54 | -0.47 | -0.03% | 1428.01 | 1429.78 | 1433.03 | 1422.88 | 11-29 17:29:54 |
ӡ������SENSEX | 79802.79 | 759.05 | 0.96% | 79043.74 | 79146.87 | 79921.17 | 79113.93 | 11-29 18:00:00 |
����KOSPI200 | 325.45 | -6.00 | -1.81% | 331.45 | 330.18 | 330.30 | 323.55 | 11-29 14:29:57 |
����KOSPI | 2455.91 | -48.76 | -1.95% | 2504.67 | 2496.93 | 2496.93 | 2446.96 | 11-29 14:29:50 |
ŷ������
ָ������ |
���� |
�ǵ� |
�ǵ��� |
���� |
���� |
���� |
���� |
ʱ�� |
����BOVESPA | 125307.17 | 317.61 | 0.25% | 124989.56 | 124610.50 | 125544.01 | 123946.16 | 11-30 04:30:00 |
����˹ | 44910.65 | 188.59 | 0.42% | 44722.06 | 44760.05 | 45071.29 | 44760.05 | 11-30 02:19:45 |
����500 | 6032.38 | 33.64 | 0.56% | 5998.74 | 6003.98 | 6044.17 | 6003.98 | 11-30 02:19:45 |
���ô�S&P/TSX | 25648.00 | 104.48 | 0.41% | 25543.52 | 25530.24 | 25694.45 | 25528.97 | 11-30 04:59:46 |
ī����BOLSA | 49812.64 | -128.63 | -0.26% | 49941.27 | 49748.65 | 50406.66 | 49458.79 | 11-30 04:59:59 |
������IBEX35 | 11641.30 | 30.50 | 0.26% | 11610.80 | 11551.90 | 11657.10 | 11531.70 | 11-30 00:29:59 |
����OMXSPI | 2513.85 | 4.93 | 0.20% | 2508.92 | 2505.37 | 2516.41 | 2495.09 | 11-30 00:34:59 |
��ʿSMI | 11764.20 | 54.40 | 0.46% | 11709.80 | 11701.14 | 11764.20 | 11658.39 | 11-30 00:20:00 |
����CAC40 | 7235.11 | 55.86 | 0.78% | 7179.25 | 7151.30 | 7241.07 | 7147.74 | 11-30 01:00:00 |
Ų��OSEBX | 1454.21 | -2.76 | -0.19% | 1456.97 | 1456.93 | 1458.12 | 1452.39 | 11-29 23:25:31 |
����˹RTS | 753.78 | 21.30 | 2.91% | 732.48 | 731.98 | 753.78 | 728.49 | 11-29 23:50:00 |
����AEX | 881.73 | 5.15 | 0.59% | 876.58 | 874.81 | 882.71 | 874.56 | 11-30 01:00:00 |
�������ۺ� | 9608.75 | 103.01 | 1.08% | 9505.74 | 9505.47 | 9631.22 | 9475.85 | 11-30 00:28:00 |
�����ն����� | 9558.59 | 1.95 | 0.02% | 9556.64 | 9555.83 | 9565.41 | 9503.27 | 11-30 00:34:25 |
ŷ��˹�п�50 | 4804.40 | 45.75 | 0.96% | 4758.65 | 4754.62 | 4810.49 | 4741.89 | 11-30 01:00:00 |
����ʱBFX | 4227.31 | 10.39 | 0.25% | 4216.92 | 4209.97 | 4227.31 | 4201.20 | 11-30 01:00:00 |
�¹�DAX30 | 19626.45 | 200.72 | 1.03% | 19425.73 | 19400.38 | 19640.15 | 19380.21 | 11-30 01:00:00 |
������ָ�� | 1682.18 | -5.54 | -0.33% | 1687.72 | 1687.77 | 1691.53 | 1682.18 | 11-29 23:15:27 |
�µ���ATX | 3539.28 | 10.73 | 0.30% | 3528.55 | 3526.08 | 3542.49 | 3517.55 | 11-30 00:29:58 |
OMX�籾����20 | 2386.00 | 24.35 | 1.03% | 2361.65 | 2352.78 | 2386.00 | 2350.71 | 11-30 00:04:59 |
����WIG | 79369.82 | 297.72 | 0.38% | 79072.10 | 78971.73 | 79533.02 | 78850.07 | 11-29 23:50:00 |
������PSI20 | 6418.34 | -12.55 | -0.20% | 6430.89 | 6427.85 | 6431.18 | 6380.59 | 11-30 01:00:00 |
ϣ���ŵ�ASE | 1393.49 | -10.34 | -0.74% | 1403.83 | 1402.04 | 1406.43 | 1393.49 | 11-29 22:59:34 |
����ICEX | 2307.19 | 1.64 | 0.07% | 2305.55 | 2305.55 | 2309.90 | 2297.85 | 11-29 23:59:24 |
��������
ָ������ |
���� |
�ǵ� |
�ǵ��� |
���� |
���� |
���� |
���� |
ʱ�� |
�Ĵ����DZ���200 | 8436.20 | -8.10 | -0.10% | 8444.30 | 8444.30 | 8444.30 | 8390.10 | 11-29 12:59:44 |
�Ĵ�������ͨ�� | 8699.10 | -0.90 | -0.01% | 8700.00 | 8700.00 | 8700.00 | 8649.00 | 11-29 12:59:44 |
������50 | 13066.92 | 13.36 | 0.10% | 13053.56 | 13053.94 | 13117.76 | 12995.90 | 11-29 11:45:58 |
���ĺ�BDIָ�� | 1354.00 | -65.00 | -4.58% | 1419.00 | 1354.00 | 1354.00 | 1354.00 | 11-29 12:56:56 |
·CRB��Ʒָ�� | 286.94 | 0.22 | 0.08% | 286.72 | 286.94 | 286.94 | 286.94 | 11-30 01:00:01 |
��Ԫָ�� | 105.77 | -0.39 | -0.37% | 106.16 | 106.16 | 106.20 | 105.61 | 11-30 05:57:00 |
����ÿ�е����ƿ��Խ������� |