2012 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (19KB) |
Table 349. | Degrees in computer and information sciences conferred by degree-granting institutions, by level of degree and sex of student: 1970-71 through 2010-11 |
Year | Bachelor's degrees | Master's degrees | Doctor's degrees | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Males | Females | Females as a percent of total |
Total | Males | Females | Total | Males | Females | ||
Number | Annual percent change |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1970-71 | 2,388 | † | 2,064 | 324 | 13.6 | 1,588 | 1,424 | 164 | 128 | 125 | 3 |
1971-72 | 3,402 | 42.5 | 2,941 | 461 | 13.6 | 1,977 | 1,752 | 225 | 167 | 155 | 12 |
1972-73 | 4,304 | 26.5 | 3,664 | 640 | 14.9 | 2,113 | 1,888 | 225 | 196 | 181 | 15 |
1973-74 | 4,756 | 10.5 | 3,976 | 780 | 16.4 | 2,276 | 1,983 | 293 | 198 | 189 | 9 |
1974-75 | 5,033 | 5.8 | 4,080 | 953 | 18.9 | 2,299 | 1,961 | 338 | 213 | 199 | 14 |
1975-76 | 5,652 | 12.3 | 4,534 | 1,118 | 19.8 | 2,603 | 2,226 | 377 | 244 | 221 | 23 |
1976-77 | 6,407 | 13.4 | 4,876 | 1,531 | 23.9 | 2,798 | 2,332 | 466 | 216 | 197 | 19 |
1977-78 | 7,201 | 12.4 | 5,349 | 1,852 | 25.7 | 3,038 | 2,471 | 567 | 196 | 181 | 15 |
1978-79 | 8,719 | 21.1 | 6,272 | 2,447 | 28.1 | 3,055 | 2,480 | 575 | 236 | 206 | 30 |
1979-80 | 11,154 | 27.9 | 7,782 | 3,372 | 30.2 | 3,647 | 2,883 | 764 | 240 | 213 | 27 |
1980-81 | 15,121 | 35.6 | 10,202 | 4,919 | 32.5 | 4,218 | 3,247 | 971 | 252 | 227 | 25 |
1981-82 | 20,267 | 34.0 | 13,218 | 7,049 | 34.8 | 4,935 | 3,625 | 1,310 | 251 | 230 | 21 |
1982-83 | 24,565 | 21.2 | 15,641 | 8,924 | 36.3 | 5,321 | 3,813 | 1,508 | 262 | 228 | 34 |
1983-84 | 32,439 | 32.1 | 20,416 | 12,023 | 37.1 | 6,190 | 4,379 | 1,811 | 251 | 225 | 26 |
1984-85 | 39,121 | 20.6 | 24,737 | 14,384 | 36.8 | 7,101 | 5,064 | 2,037 | 248 | 223 | 25 |
1985-86 | 42,337 | 8.2 | 27,208 | 15,129 | 35.7 | 8,070 | 5,658 | 2,412 | 344 | 299 | 45 |
1986-87 | 39,767 | -6.1 | 25,962 | 13,805 | 34.7 | 8,481 | 5,985 | 2,496 | 374 | 322 | 52 |
1987-88 | 34,651 | -12.9 | 23,414 | 11,237 | 32.4 | 9,197 | 6,726 | 2,471 | 428 | 380 | 48 |
1988-89 | 30,560 | -11.8 | 21,143 | 9,417 | 30.8 | 9,414 | 6,775 | 2,639 | 551 | 466 | 85 |
1989-90 | 27,347 | -10.5 | 19,159 | 8,188 | 29.9 | 9,677 | 6,960 | 2,717 | 627 | 534 | 93 |
1990-91 | 25,159 | -8.0 | 17,771 | 7,388 | 29.4 | 9,324 | 6,563 | 2,761 | 676 | 584 | 92 |
1991-92 | 24,821 | -1.3 | 17,685 | 7,136 | 28.7 | 9,655 | 6,980 | 2,675 | 772 | 669 | 103 |
1992-93 | 24,519 | -1.2 | 17,606 | 6,913 | 28.2 | 10,353 | 7,557 | 2,796 | 805 | 689 | 116 |
1993-94 | 24,527 | # | 17,528 | 6,999 | 28.5 | 10,568 | 7,836 | 2,732 | 810 | 685 | 125 |
1994-95 | 24,737 | 0.9 | 17,684 | 7,053 | 28.5 | 10,595 | 7,805 | 2,790 | 887 | 726 | 161 |
1995-96 | 24,506 | -0.9 | 17,757 | 6,749 | 27.5 | 10,579 | 7,729 | 2,850 | 869 | 743 | 126 |
1996-97 | 25,422 | 3.7 | 18,527 | 6,895 | 27.1 | 10,513 | 7,526 | 2,987 | 857 | 721 | 136 |
1997-98 | 27,829 | 9.5 | 20,372 | 7,457 | 26.8 | 11,765 | 8,343 | 3,422 | 858 | 718 | 140 |
1998-99 | 30,552 | 9.8 | 22,289 | 8,263 | 27.0 | 12,843 | 8,866 | 3,977 | 806 | 656 | 150 |
1999-2000 | 37,788 | 23.7 | 27,185 | 10,603 | 28.1 | 14,990 | 9,978 | 5,012 | 779 | 648 | 131 |
2000-01 | 44,142 | 16.8 | 31,923 | 12,219 | 27.7 | 16,911 | 11,195 | 5,716 | 768 | 632 | 136 |
2001-02 | 50,365 | 14.1 | 36,462 | 13,903 | 27.6 | 17,173 | 11,447 | 5,726 | 752 | 581 | 171 |
2002-03 | 57,433 | 14.0 | 41,950 | 15,483 | 27.0 | 19,509 | 13,267 | 6,242 | 816 | 648 | 168 |
2003-04 | 59,488 | 3.6 | 44,585 | 14,903 | 25.1 | 20,143 | 13,868 | 6,275 | 909 | 709 | 200 |
2004-05 | 54,111 | -9.0 | 42,125 | 11,986 | 22.2 | 18,416 | 13,136 | 5,280 | 1,119 | 905 | 214 |
2005-06 | 47,480 | -12.3 | 37,705 | 9,775 | 20.6 | 17,055 | 12,470 | 4,585 | 1,416 | 1,109 | 307 |
2006-07 | 42,170 | -11.2 | 34,342 | 7,828 | 18.6 | 16,232 | 11,985 | 4,247 | 1,595 | 1,267 | 328 |
2007-08 | 38,476 | -8.8 | 31,694 | 6,782 | 17.6 | 17,087 | 12,513 | 4,574 | 1,698 | 1,323 | 375 |
2008-09 | 37,994 | -1.3 | 31,215 | 6,779 | 17.8 | 17,907 | 13,063 | 4,844 | 1,580 | 1,226 | 354 |
2009-10 | 39,589 | 4.2 | 32,410 | 7,179 | 18.1 | 17,953 | 13,017 | 4,936 | 1,599 | 1,250 | 349 |
2010-11 | 43,072 | 8.8 | 35,478 | 7,594 | 17.6 | 19,446 | 13,956 | 5,490 | 1,588 | 1,267 | 321 |
Percent change | |||||||||||
2000-01 to 2005-06 | 7.6 | † | 18.1 | -20.0 | † | 0.9 | 11.4 | -19.8 | 84.4 | 75.5 | 125.7 |
2005-06 to 2010-11 | -9.3 | † | -5.9 | -22.3 | † | 14.0 | 11.9 | 19.7 | 12.1 | 14.2 | 4.6 |
†Not applicable. | |||||||||||
#Rounds to zero. | |||||||||||
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. | |||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Higher Education General Information Survey (HEGIS), "Degrees and Other Formal Awards Conferred" surveys, 1970-71 through 1985-86; Integrated Postsecondary Education Data System (IPEDS), "Completions Survey" (IPEDS-C:87-99); and IPEDS Fall 2000 through Fall 2011, Completions component. (This table was prepared July 2012.) |